Early Doucet Statistics 2011
| WR | #85 | Arizona Cardinals | College: LSU | |||
| Age: 25 | Years: 4 | Height: 6-0 | Weight: 212lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 54 | 97 | 689 | 12.8 | 5 | 29 | 70 | 0 | 3 | 22-221 | 11-170 | 14-118 | 2-20 | 4-127 | 1-18 | 99 |
| Proj. | 54 | 97 | 689 | 12.8 | 5 | - | 70 | - | - | - | - | - | - | - | - | 99 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 11 | 20% |
| 6-10 | 19 | 35% | 11-15 | 10 | 18% |
| 16-20 | 11 | 20% |
| 21-30 | 2 | 4% |
| 31-50 | 0 | 0% |
| 51+ | 2 | 4% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | CAR | 3 | 3 | 105 | 35.0 | 1 | 3 | 70 | 35 | 70 | 0 | 0 | 0 | 0 | 17 |
| 2 | WAS | 2 | 6 | 20 | 10.0 | 0 | 1 | 14 | 0 | 20 | 0 | 0 | 0 | 0 | 2 |
| 3 | SEA | 5 | 6 | 50 | 10.0 | 0 | 3 | 12 | 8 | 21 | 21 | 0 | 0 | 0 | 5 |
| 4 | NYG | 3 | 6 | 42 | 14.0 | 0 | 3 | 21 | 42 | 0 | 0 | 0 | 0 | 0 | 4 |
| 5 | MIN | 8 | 16 | 92 | 11.5 | 0 | 5 | 16 | 38 | 41 | 13 | 0 | 0 | 0 | 9 |
| 6 | Did Not Play | ||||||||||||||
| 7 | PIT | 5 | 5 | 30 | 6.0 | 1 | 1 | 9 | 19 | 9 | 2 | 0 | 0 | 0 | 9 |
| 8 | BAL | 2 | 6 | 20 | 10.0 | 1 | 0 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 8 |
| 9 | STL | 6 | 6 | 78 | 13.0 | 0 | 2 | 27 | 1 | 0 | 10 | 20 | 20 | 0 | 8 |
| 10 | PHI | 2 | 4 | 24 | 12.0 | 1 | 1 | 19 | 24 | 0 | 0 | 0 | 0 | 0 | 8 |
| 11 | SF | 6 | 10 | 50 | 8.3 | 0 | 2 | 16 | 27 | 9 | 8 | 0 | 0 | 0 | 5 |
| 12 | STL | 1 | 1 | 14 | 14.0 | 0 | 0 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
| 13 | DAL | 2 | 6 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SF | 3 | 4 | 73 | 24.3 | 1 | 3 | 60 | 0 | 0 | 13 | 0 | 60 | 0 | 13 |
| 15 | CLE | 3 | 9 | 37 | 12.3 | 0 | 3 | 20 | 0 | 0 | 37 | 0 | 0 | 18 | 4 |
| 16 | CIN | 2 | 6 | 47 | 23.5 | 0 | 2 | 27 | 0 | 0 | 0 | 0 | 47 | 0 | 5 |
| 17 | SEA | 1 | 3 | 7 | 7.0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
Projected stats are in red. Full season projections are calculated by adding Early Doucet's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

