Giants Stats

Eli Manning Statistics 2011

QB #10 New York Giants College: Mississippi
Age: 30 Years: 8 Height: 6-4 Weight: 218lbs
4
th
6
th
23
rd
24
th
7
th
4910 29 0.61 92.72 280
Pass Yds Pass TD Comp % QB Rat Fantasy QB
Passing
Passes Shotgun No Huddle Fantasy
Year Comp Att Yds Long Avg TD INT Rat 1st Sack Yds Comp Att Yds Comp Att Yds Points
2011 358 588 4910 99 8.4 29 16 92.7 198 29 -214 235 370 2901 23 33 327 280
Proj. 358 588 4910 99 8.4 29 16 92.7 198 29 -214 - - - - - - 280
Passing Downs & Directions
1st Down 2nd Down 3rd Down 4th Down Short Yds Deep Yds
Year Comp Att Yds Comp Att Yds Comp Att Yds Comp Att Yds L M R L M R
2011 150 245 1997 115 169 1287 87 149 1535 4 7 45 1092 1033 911 603 515 710
# of Passes By Yardage
Yards # Pass % # Shotgun %
< 3 29 8% 14 7%
4-7 89 25% 57 27%
8-10 61 17% 39 19%
11-20 110 31% 59 28%
21-40 44 13% 30 14%
41+ 17 5% 11 5%
Rushing
Rushes For Loss Fum Yards Per Down Fantasy
Year Rush Yds Avg TD 1st # Yds # Lost 1st 2nd 3rd 4th Points
2011 35 15 0.4 1 1 1 -9 8 4 23 -3 17 0 280
Proj. 35 15 0.4 1 1 1 -9 8 4 - - - - 280
Game Log - Passing & Projections
Passes Shotgun No Huddle Fantasy
Week Opp Comp Att Yds Long Avg TD INT Rat 1st Sack Yds Comp Att Yds Comp Att Yds Points
1 WAS 18 32 268 68 8.4 0 1 70.8 9 4 -27 10 18 117 2 4 23 15
2 STL 18 29 200 31 6.9 2 1 91.2 8 3 -19 12 18 99 4 5 51 13
3 PHI 16 23 254 74 11.0 4 0 145.7 5 3 -22 10 11 104 0 0 0 26
4 ARI 27 40 321 29 8.0 2 0 108.4 16 1 -11 20 28 281 2 3 41 19
5 SEA 24 39 420 68 10.8 3 3 91.8 15 3 -28 18 25 235 1 3 10 21
6 BUF 21 32 292 60 9.1 0 0 94.8 12 0 0 6 11 80 0 0 0 12
7 Did Not Play
8 MIA 31 45 349 26 7.8 2 0 106.6 18 1 -5 22 32 238 3 3 16 22
9 NE 20 39 250 30 6.4 2 1 77.9 13 0 0 7 17 99 0 0 0 17
10 SF 26 40 311 36 7.8 2 2 84.5 15 2 -18 18 27 225 0 0 0 17
11 PHI 18 35 264 47 7.5 1 1 74.0 9 3 -16 18 30 224 2 3 60 11
12 NO 33 47 406 72 8.6 2 1 101.9 16 1 -14 22 34 203 0 0 0 23
13 GB 23 40 347 67 8.7 3 1 100.7 13 1 -7 12 21 107 1 1 7 22
14 DAL 27 47 400 64 8.5 2 1 90.7 16 0 0 15 28 283 1 2 23 22
15 WAS 23 40 257 34 6.4 0 3 45.5 14 3 -24 22 32 200 7 9 96 4
16 NYJ 9 27 225 99 8.3 1 1 61.5 5 2 -8 7 18 187 0 0 0 11
17 DAL 24 33 346 74 10.5 3 0 136.7 14 2 -15 16 20 219 0 0 0 27
18 ATL 23 32 277 72 8.7 3 0 129.3 10 1 -7 15 22 233 0 1 0 24
19 GB 21 33 330 66 10.0 3 1 114.5 13 1 -5 12 17 144 0 1 0 24
20 SF 32 58 316 36 5.5 2 0 82.3 15 6 -45 27 42 184 1 3 4 20
21 NE 26 42 373 - 8.8 2.0 1.1 95.2 17 2.1 -15 - - - - - - 20.9

Projected stats are in red. Full season projections are calculated by adding Eli Manning's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.



Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE