Eric Decker Statistics 2011
| WR | #87 | Denver Broncos | College: Minnesota | |||
| Age: 24 | Years: 2 | Height: 6-3 | Weight: 218lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 44 | 94 | 612 | 13.9 | 8 | 27 | 56 | 0 | 5 | 16-123 | 6-90 | 11-71 | 5-112 | 2-46 | 4-170 | 101 |
| Proj. | 44 | 94 | 612 | 13.9 | 8 | - | 56 | - | - | - | - | - | - | - | - | 101 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 12 | 27% |
| 6-10 | 10 | 23% | 11-15 | 8 | 18% |
| 16-20 | 5 | 11% |
| 21-30 | 5 | 11% |
| 31-50 | 2 | 5% |
| 51+ | 2 | 5% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 101 |
| Proj. | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - | - | 101 |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | OAK | 3 | 5 | 53 | 17.7 | 0 | 3 | 23 | 15 | 0 | 15 | 0 | 0 | 23 | 5 |
| 2 | CIN | 5 | 9 | 113 | 22.6 | 2 | 4 | 52 | 3 | 39 | 0 | 0 | 19 | 52 | 21 |
| 3 | TEN | 7 | 12 | 48 | 6.9 | 0 | 3 | 10 | 21 | 5 | 22 | 0 | 0 | 0 | 5 |
| 4 | GB | 5 | 10 | 56 | 11.2 | 2 | 2 | 33 | 22 | 0 | 1 | 33 | 0 | 0 | 18 |
| 5 | SD | 2 | 5 | -4 | -2.0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Did Not Play | ||||||||||||||
| 7 | MIA | 2 | 3 | 21 | 10.5 | 0 | 2 | 16 | 0 | 16 | 5 | 0 | 0 | 0 | 2 |
| 8 | DET | 6 | 12 | 72 | 12.0 | 1 | 4 | 16 | 29 | 13 | 14 | 16 | 0 | 0 | 13 |
| 9 | OAK | 3 | 5 | 47 | 15.7 | 1 | 2 | 27 | 12 | 0 | 8 | 0 | 27 | 0 | 11 |
| 10 | KC | 1 | 3 | 56 | 56.0 | 1 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 12 |
| 11 | NYJ | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 12 | SD | 3 | 6 | 65 | 21.7 | 1 | 3 | 39 | 8 | 0 | 0 | 18 | 0 | 39 | 13 |
| 13 | MIN | 2 | 4 | 25 | 12.5 | 0 | 1 | 17 | 8 | 17 | 0 | 0 | 0 | 0 | 3 |
| 14 | CHI | 3 | 7 | 33 | 11.0 | 0 | 1 | 23 | 9 | 0 | 1 | 23 | 0 | 0 | 3 |
| 15 | NE | 1 | 2 | 22 | 22.0 | 0 | 1 | 22 | 0 | 0 | 0 | 22 | 0 | 0 | 2 |
| 16 | BUF | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KC | 1 | 2 | 5 | 5.0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 18 | PIT | 0 | 1 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 |
Projected stats are in red. Full season projections are calculated by adding Eric Decker's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

