Eric Decker Statistics 2012
| WR | #87 | Denver Broncos | College: Minnesota | |||
| Age: 25 | Years: 2 | Height: 6-3 | Weight: 206lbs | Twitter: EricDecker87 | ||
Injury: Probable - Ankle
17 th |
147 th |
2 nd |
41 st |
| 1064 | 12.52 | 13 | 184 |
| Receiving Yds | Yds/Catch | Catch TD | Fantasy Rank |
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 85 | 122 | 1064 | 12.5 | 13 | 46 | 55 | 0 | 3 | 21-204 | 17-199 | 35-291 | 4-107 | 3-83 | 5-150 | 184 |
| Proj. | 85 | 122 | 1064 | 12.5 | 13 | - | 55 | - | - | - | - | - | - | - | - | 184 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 20 | 24% |
| 6-10 | 24 | 28% | 11-15 | 19 | 22% |
| 16-20 | 12 | 14% |
| 21-30 | 7 | 8% |
| 31-50 | 1 | 1% |
| 51+ | 2 | 2% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | PIT | 5 | 7 | 54 | 10.8 | 0 | 1 | 17 | 0 | 0 | 37 | 0 | 0 | 0 | 5 |
| 2 | ATL | 4 | 8 | 53 | 13.3 | 0 | 2 | 18 | 0 | 0 | 35 | 0 | 0 | 18 | 5 |
| 3 | HOU | 8 | 11 | 136 | 17.0 | 0 | 5 | 35 | 0 | 22 | 18 | 0 | 35 | 48 | 14 |
| 4 | OAK | 7 | 9 | 79 | 11.3 | 1 | 3 | 19 | 26 | 0 | 53 | 0 | 0 | 0 | 14 |
| 5 | NE | 4 | 8 | 21 | 5.3 | 1 | 1 | 12 | 12 | 5 | 4 | 0 | 0 | 0 | 8 |
| 6 | SD | 6 | 9 | 98 | 16.3 | 1 | 4 | 55 | 30 | 0 | 13 | 0 | 0 | 55 | 16 |
| 7 | Did Not Play | ||||||||||||||
| 8 | NO | 4 | 6 | 43 | 10.8 | 2 | 2 | 23 | 2 | 0 | 18 | 23 | 0 | 0 | 16 |
| 9 | CIN | 8 | 11 | 99 | 12.4 | 2 | 4 | 30 | 14 | 81 | 4 | 0 | 0 | 0 | 22 |
| 10 | CAR | 2 | 4 | 15 | 7.5 | 0 | 1 | 13 | 0 | 0 | 15 | 0 | 0 | 0 | 2 |
| 11 | SD | 2 | 5 | 23 | 11.5 | 1 | 1 | 20 | 23 | 0 | 0 | 0 | 0 | 0 | 8 |
| 12 | KC | 4 | 8 | 64 | 16.0 | 0 | 3 | 29 | 18 | 0 | 0 | 17 | 29 | 0 | 6 |
| 13 | TB | 2 | 2 | 17 | 8.5 | 0 | 2 | 12 | 0 | 17 | 0 | 0 | 0 | 0 | 2 |
| 14 | OAK | 8 | 9 | 88 | 11.0 | 0 | 3 | 29 | 5 | 23 | 12 | 0 | 19 | 29 | 9 |
| 15 | BAL | 8 | 11 | 133 | 16.6 | 1 | 6 | 51 | 42 | 0 | 40 | 51 | 0 | 0 | 19 |
| 16 | CLE | 6 | 6 | 65 | 10.8 | 2 | 4 | 15 | 23 | 33 | 9 | 0 | 0 | 0 | 19 |
| 17 | KC | 7 | 8 | 76 | 10.9 | 2 | 4 | 16 | 9 | 18 | 33 | 16 | 0 | 0 | 20 |
| 18 | Did Not Play | ||||||||||||||
| 19 | BAL | 6 | 10 | 84 | 14.0 | 0 | 5 | 32 | 42 | 0 | 10 | 0 | 0 | 32 | 8 |
Projected stats are in red. Full season projections are calculated by adding Eric Decker's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

