Evan Moore Statistics 2011
| TE | #89 | Cleveland Browns | College: Stanford | |||
| Age: 26 | Years: 3 | Height: 6-6 | Weight: 250lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 33 | 46 | 320 | 9.7 | 4 | 15 | 33 | 0 | 3 | 6-43 | 8-79 | 15-117 | 2-49 | 0-0 | 1-22 | 56 |
| Proj. | 33 | 46 | 320 | 9.7 | 4 | - | 33 | - | - | - | - | - | - | - | - | 56 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 10 | 30% |
| 6-10 | 9 | 27% | 11-15 | 8 | 24% |
| 16-20 | 4 | 12% |
| 21-30 | 1 | 3% |
| 31-50 | 1 | 3% |
| 51+ | 0 | 0% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | CIN | 3 | 6 | 35 | 11.7 | 1 | 2 | 17 | 0 | 19 | 16 | 0 | 0 | 0 | 10 |
| 2 | IND | 1 | 1 | 16 | 16.0 | 1 | 1 | 16 | 0 | 0 | 0 | 16 | 0 | 0 | 8 |
| 3 | MIA | 2 | 3 | 19 | 9.5 | 0 | 1 | 11 | 0 | 8 | 11 | 0 | 0 | 0 | 2 |
| 4 | TEN | 1 | 2 | 15 | 15.0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 2 |
| 5 | Did Not Play | ||||||||||||||
| 6 | OAK | 2 | 3 | 12 | 6.0 | 0 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 1 |
| 7 | SEA | 4 | 5 | 35 | 8.8 | 0 | 2 | 16 | 5 | 0 | 30 | 0 | 0 | 0 | 4 |
| 8 | SF | 2 | 2 | 17 | 8.5 | 0 | 1 | 12 | 0 | 12 | 5 | 0 | 0 | 0 | 2 |
| 9 | HOU | 2 | 2 | 11 | 5.5 | 0 | 1 | 6 | 0 | 6 | 5 | 0 | 0 | 0 | 1 |
| 10 | STL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | JAC | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | CIN | 1 | 1 | 3 | 3.0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | BAL | 2 | 3 | 28 | 14.0 | 1 | 1 | 22 | 6 | 0 | 0 | 0 | 0 | 22 | 9 |
| 14 | PIT | 4 | 5 | 55 | 13.8 | 0 | 2 | 33 | 8 | 0 | 14 | 33 | 0 | 0 | 6 |
| 15 | Did Not Play | ||||||||||||||
| 16 | BAL | 5 | 7 | 35 | 7.0 | 1 | 1 | 11 | 0 | 11 | 24 | 0 | 0 | 0 | 10 |
| 17 | PIT | 4 | 6 | 39 | 9.8 | 0 | 1 | 12 | 12 | 8 | 9 | 0 | 0 | 0 | 4 |
Projected stats are in red. Full season projections are calculated by adding Evan Moore's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

