Felix Jones Statistics 2011
| RB | #28 | Dallas Cowboys | College: Arkansas | |||
| Age: 24 | Years: 4 | Height: 5-10 | Weight: 217lbs | |||
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 128 | 577 | 4.5 | 1 | 22 | 10 | -21 | 5 | 2 | 350 | 206 | 18 | 0 | 82 |
| Proj. | 128 | 577 | 4.5 | 1 | 22 | 10 | -21 | 5 | 2 | - | - | - | - | 82 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2011 | 17 | 67 | 3.9 | 18 | 112 | 6.2 | 10 | 41 | 4.1 | 34 | 194 | 5.7 | 17 | 76 | 4.5 | 17 | 43 | 2.5 | 16 | 41 | 2.6 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 10 | 8% |
| 1-3 | 59 | 46% | 4-7 | 39 | 30% |
| 8-10 | 11 | 9% |
| 11-20 | 6 | 5% |
| 21-40 | 4 | 3% |
| 40+ | 0 | 0% |
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 33 | 44 | 221 | 6.7 | 0 | 12 | 27 | 16-118 | 6-23 | 11-90 | 0-0 | 0-0 | 0-0 | 82 |
| Proj. | 33 | 44 | 221 | 6.7 | 0 | - | 27 | - | - | - | - | - | - | 82 |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | NYJ | 17 | 44 | 2.6 | 1 | 1 | 2 | -5 | 1 | 1 | 32 | 12 | 0 | 0 | 11 |
| 2 | SF | 9 | 25 | 2.8 | 0 | 0 | 0 | 0 | 1 | 0 | 14 | 8 | 0 | 0 | 3 |
| 3 | WAS | 14 | 115 | 8.2 | 0 | 2 | 0 | 0 | 1 | 0 | 67 | 48 | 0 | 0 | 16 |
| 4 | DET | 16 | 57 | 3.6 | 0 | 2 | 1 | -4 | 0 | 0 | 23 | 34 | 0 | 0 | 8 |
| 5 | Did Not Play | ||||||||||||||
| 6 | NE | 8 | 14 | 1.8 | 0 | 2 | 1 | -1 | 0 | 0 | 8 | 4 | 2 | 0 | 3 |
| 7 | Did Not Play | ||||||||||||||
| 8 | Did Not Play | ||||||||||||||
| 9 | Did Not Play | ||||||||||||||
| 10 | Did Not Play | ||||||||||||||
| 11 | WAS | 5 | 18 | 3.6 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 0 | 2 |
| 12 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | ARI | 6 | 36 | 6.0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 25 | 4 | 0 | 4 |
| 14 | NYG | 16 | 106 | 6.6 | 0 | 5 | 1 | -1 | 1 | 1 | 65 | 30 | 11 | 0 | 12 |
| 15 | TB | 22 | 108 | 4.9 | 0 | 5 | 3 | -7 | 1 | 0 | 91 | 17 | 0 | 0 | 13 |
| 16 | PHI | 4 | 24 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 0 | 2 |
| 17 | NYG | 11 | 30 | 2.7 | 0 | 1 | 2 | -3 | 0 | 0 | 17 | 13 | 0 | 0 | 8 |
Projected stats are in red. Full season projections are calculated by adding Felix Jones's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

