Graham Gano Statistics 2011
| PK | #4 | Washington Redskins | College: Florida St. | |||
| Age: 24 | Years: 2 | Height: 6-0 | Weight: 192lbs | Twitter: GrahamGano | ||
Injury: Probable - Back
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2012 | 0 | 0 | ||||||||||||||
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2012 | |||||||||||||
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | NYG | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | -1 |
| 2 | ARI | 3 | 4 | 75.0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 8 |
| 3 | DAL | 3 | 4 | 75.0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 10 |
| 4 | STL | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 3 |
| 5 | Did Not Play | ||||||||||||||||
| 6 | PHI | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 7 |
| 7 | CAR | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 7 |
| 8 | BUF | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | -1 |
| 9 | SF | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5 |
| 10 | MIA | 3 | 5 | 60.0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8 |
| 11 | DAL | 1 | 3 | 33.3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 1 |
| 12 | SEA | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0.00 | 0.00 | 2 |
| 13 | NYJ | 4 | 4 | 100.0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 14 |
| 14 | NE | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 6 |
| 15 | NYG | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 10 |
| 16 | MIN | 4 | 4 | 100.0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 15 |
| 17 | PHI | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 2 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | NYG | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ARI | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DAL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | STL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Did Not Play | |||||||||||||
| 6 | PHI | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | CAR | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BUF | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | SF | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MIA | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | DAL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | SEA | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NYJ | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | NE | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NYG | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | PHI | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Graham Gano's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

