Isaac Redman Statistics 2011
| RB | #33 | Pittsburgh Steelers | College: Bowie State | |||
| Age: 26 | Years: 2 | Height: 6-0 | Weight: 230lbs | |||
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 110 | 479 | 4.4 | 3 | 27 | 10 | -18 | 2 | 2 | 242 | 168 | 52 | 3 | 69 |
| Proj. | 110 | 479 | 4.4 | 3 | 27 | 10 | -18 | 2 | 2 | - | - | - | - | 69 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2011 | 3 | 12 | 4.0 | 9 | 46 | 5.1 | 10 | 63 | 6.3 | 34 | 93 | 2.7 | 39 | 197 | 5.1 | 15 | 53 | 3.5 | 1 | 1 | 1.0 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 10 | 9% |
| 1-3 | 51 | 46% | 4-7 | 30 | 27% |
| 8-10 | 9 | 8% |
| 11-20 | 10 | 9% |
| 21-40 | 1 | 1% |
| 40+ | 0 | 0% |
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 17 | 21 | 69 | 4.1 | 0 | 5 | 12 | 4-25 | 6-15 | 7-29 | 0-0 | 0-0 | 0-0 | 69 |
| Proj. | 17 | 21 | 69 | 4.1 | 0 | - | 12 | - | - | - | - | - | - | 69 |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | BAL | 3 | 12 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 1 |
| 2 | SEA | 10 | 49 | 4.9 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 0 | 12 |
| 3 | IND | 3 | 6 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 |
| 4 | HOU | 6 | 40 | 6.7 | 0 | 2 | 0 | 0 | 0 | 0 | 32 | 2 | 6 | 0 | 5 |
| 5 | TEN | 15 | 49 | 3.3 | 0 | 5 | 1 | -2 | 0 | 0 | 27 | 20 | 2 | 0 | 6 |
| 6 | JAC | 4 | 22 | 5.5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 0 | 2 |
| 7 | ARI | 6 | 29 | 4.8 | 0 | 2 | 0 | 0 | 0 | 0 | 23 | 3 | 3 | 0 | 3 |
| 8 | NE | 7 | 11 | 1.6 | 0 | 0 | 2 | -3 | 0 | 0 | 5 | 5 | 1 | 0 | 2 |
| 9 | BAL | 3 | 2 | 0.7 | 0 | 0 | 1 | -3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 10 | CIN | 7 | 25 | 3.6 | 0 | 1 | 1 | -2 | 0 | 0 | 25 | 0 | 0 | 0 | 2 |
| 11 | Did Not Play | ||||||||||||||
| 12 | KC | 3 | 22 | 7.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 3 |
| 13 | CIN | 8 | 51 | 6.4 | 0 | 2 | 1 | -2 | 0 | 0 | 43 | 8 | 0 | 0 | 5 |
| 14 | CLE | 6 | 35 | 5.8 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 5 | 0 | 0 | 4 |
| 15 | SF | 2 | -1 | -0.5 | 0 | 0 | 1 | -1 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
| 16 | STL | 8 | 35 | 4.4 | 1 | 1 | 1 | -1 | 0 | 0 | 6 | 19 | 10 | 0 | 10 |
| 17 | CLE | 19 | 92 | 4.8 | 1 | 8 | 2 | -4 | 2 | 2 | 17 | 44 | 14 | 3 | 13 |
| 18 | DEN | 17 | 121 | 7.1 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 54 | 51 | 0 | 14 |
Projected stats are in red. Full season projections are calculated by adding Isaac Redman's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

