Isaac Redman Statistics 2012
| RB | #33 | Pittsburgh Steelers | College: Bowie St. | |||
| Age: 28 | Years: 3 | Height: 6-0 | Weight: 230lbs | Twitter: ired33 | ||
Injury: Out - Ankle
46 th |
184 th |
56 th |
75 th |
165 th |
| 410 | 3.73 | 2 | 3 | 71 |
| Rush Yds | Yds/Rush | Rush TD | Fumbles | Fantasy Rank |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2012 | 110 | 410 | 3.7 | 2 | 21 | 12 | -27 | 3 | 3 | 226 | 115 | 53 | 10 | 71 |
| Proj. | 110 | 410 | 3.7 | 2 | 21 | 12 | -27 | 3 | 3 | - | - | - | - | 71 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2012 | 6 | 43 | 7.2 | 6 | 31 | 5.2 | 17 | 52 | 3.1 | 41 | 176 | 4.3 | 25 | 62 | 2.5 | 12 | 34 | 2.8 | 2 | 6 | 3.0 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 12 | 11% |
| 1-3 | 54 | 50% | 4-7 | 30 | 28% |
| 8-10 | 3 | 3% |
| 11-20 | 7 | 6% |
| 21-40 | 3 | 3% |
| 40+ | 0 | 0% |
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 19 | 23 | 244 | 12.8 | 0 | 10 | 55 | 10-107 | 4-59 | 4-26 | 1-55 | 0-0 | 0-0 | 71 |
| Proj. | 19 | 23 | 244 | 12.8 | 0 | - | 55 | - | - | - | - | - | - | 71 |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | DEN | 11 | 20 | 1.8 | 0 | 1 | 2 | -7 | 0 | 0 | 9 | 5 | 6 | 0 | 3 |
| 2 | NYJ | 12 | 25 | 2.1 | 1 | 2 | 4 | -13 | 0 | 0 | 18 | -9 | 10 | 0 | 10 |
| 3 | OAK | 9 | 27 | 3.0 | 0 | 4 | 1 | -1 | 0 | 0 | 5 | 12 | 4 | 6 | 5 |
| 4 | Did Not Play | ||||||||||||||
| 5 | PHI | 13 | 41 | 3.2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 24 | 3 | 0 | 4 |
| 6 | TEN | 5 | 14 | 2.8 | 0 | 0 | 1 | -1 | 0 | 0 | 6 | 8 | 0 | 0 | 12 |
| 7 | Did Not Play | ||||||||||||||
| 8 | Did Not Play | ||||||||||||||
| 9 | NYG | 26 | 147 | 5.7 | 1 | 8 | 2 | -3 | 0 | 0 | 109 | 26 | 8 | 4 | 21 |
| 10 | KC | 8 | 21 | 2.6 | 0 | 0 | 1 | -1 | 1 | 1 | 6 | 16 | 0 | -1 | 2 |
| 11 | BAL | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 12 | CLE | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 |
| 13 | BAL | 9 | 43 | 4.8 | 0 | 2 | 1 | -1 | 0 | 0 | 27 | 8 | 8 | 0 | 4 |
| 14 | SD | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DAL | 3 | 30 | 10.0 | 0 | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 4 |
| 16 | CIN | 3 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 2 |
| 17 | CLE | 6 | 26 | 4.3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 18 | 6 | 0 | 4 |
Projected stats are in red. Full season projections are calculated by adding Isaac Redman's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

