JaMarcus Russell Statistics 2009
| QB | #2 | Oakland Raiders | College: LSU | |||
| Age: 24 | Years: 2 | Height: 6-6 | Weight: 265lbs | |||
271 st |
41 st |
62 nd |
74 th |
69 th |
| 1287 | 3 | 0.49 | 49.97 | 34 |
| Pass Yds | Pass TD | Comp % | QB Rat | Fantasy QB |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||
| Year | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points |
| 2009 | 120 | 246 | 1287 | 86 | 5.2 | 3 | 11 | 50.0 | 54 | 34 | -214 | 79 | 129 | 464 | 4 | 8 | 6 | 34 |
| Proj. | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Passing Downs & Directions
| 1st Down | 2nd Down | 3rd Down | 4th Down | Short Yds | Deep Yds | |||||||||||||
| Year | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | L | M | R | L | M | R |
| 2009 | 41 | 79 | 515 | 33 | 60 | 277 | 41 | 85 | 398 | 5 | 9 | 97 | 246 | 294 | 326 | 17 | 348 | 56 |
| # of Passes By Yardage | ||||
|---|---|---|---|---|
| Yards | # Pass | % | # Shotgun | % |
| < 3 | 22 | 12% | 6 | 10% |
| 4-7 | 45 | 25% | 17 | 28% | 8-10 | 44 | 25% | 18 | 30% |
| 11-20 | 56 | 31% | 17 | 28% |
| 21-40 | 8 | 4% | 1 | 2% |
| 41+ | 3 | 2% | 1 | 2% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2009 | 18 | 44 | 2.4 | 0 | 6 | 0 | 0 | 9 | 6 | 36 | 0 | 12 | 4 | 34 |
| Proj. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Game Log - Passing & Projections
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||||
| Week | Opp | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points | |
| 1 | SD | 12 | 30 | 208 | 57 | 6.9 | 1 | 2 | 47.6 | 9 | 1 | -7 | 6 | 16 | 123 | 1 | 2 | 10 | 9 | |
| 2 | KC | 7 | 24 | 109 | 28 | 4.5 | 0 | 0 | 46.0 | 6 | 2 | -10 | 6 | 12 | 53 | 0 | 0 | 0 | 4 | |
| 3 | DEN | 12 | 21 | 61 | 18 | 2.9 | 0 | 2 | 22.6 | 4 | 3 | -19 | 12 | 15 | 32 | 2 | 3 | -4 | 1 | |
| 4 | HOU | 12 | 33 | 128 | 19 | 3.9 | 0 | 0 | 48.5 | 6 | 3 | -8 | 8 | 13 | 78 | 0 | 0 | 0 | 3 | |
| 5 | NYG | 8 | 13 | 100 | 29 | 7.7 | 0 | 0 | 85.4 | 3 | 7 | -49 | 5 | 6 | 5 | 0 | 0 | 0 | -2 | |
| 6 | PHI | 17 | 28 | 224 | 86 | 8.0 | 1 | 2 | 68.2 | 7 | 2 | -15 | 5 | 8 | 19 | 0 | 0 | 0 | 10 | |
| 7 | NYJ | 6 | 11 | 61 | 24 | 5.6 | 0 | 2 | 31.1 | 2 | 1 | -5 | 2 | 4 | 26 | 0 | 0 | 0 | -4 | |
| 8 | SD | 14 | 22 | 109 | 15 | 5.0 | 0 | 1 | 56.8 | 4 | 5 | -28 | 10 | 14 | 28 | 0 | 0 | 0 | 2 | |
| 9 | Did Not Play | |||||||||||||||||||
| 10 | KC | 8 | 23 | 64 | 15 | 2.8 | 0 | 0 | 43.6 | 2 | 1 | -13 | 5 | 10 | 22 | 0 | 0 | 0 | 3 | |
| 11 | Did Not Play | |||||||||||||||||||
| 12 | Did Not Play | |||||||||||||||||||
| 13 | Did Not Play | |||||||||||||||||||
| 14 | WAS | 10 | 16 | 74 | 11 | 4.6 | 0 | 1 | 47.4 | 4 | 6 | -45 | 11 | 15 | 15 | 1 | 3 | 0 | 1 | |
| 15 | DEN | 5 | 11 | 47 | 13 | 4.3 | 1 | 0 | 88.1 | 2 | 1 | -13 | 6 | 12 | 34 | 0 | 0 | 0 | 6 | |
| 16 | Did Not Play | |||||||||||||||||||
| 17 | BAL | 9 | 14 | 102 | 20 | 7.3 | 0 | 1 | 56.2 | 5 | 2 | -2 | 3 | 4 | 29 | 0 | 0 | 0 | 1 | |
Projected stats are in red. Full season projections are calculated by adding JaMarcus Russell's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2009.

