Jason Avant Statistics 2011
| WR | #81 | Philadelphia Eagles | College: Michigan | |||
| Age: 28 | Years: 6 | Height: 6-0 | Weight: 212lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 52 | 81 | 679 | 13.1 | 1 | 31 | 35 | 0 | 3 | 18-199 | 16-214 | 11-109 | 2-29 | 2-40 | 3-62 | 70 |
| Proj. | 52 | 81 | 679 | 13.1 | 1 | - | 35 | - | - | - | - | - | - | - | - | 70 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 8 | 15% |
| 6-10 | 14 | 27% | 11-15 | 12 | 23% |
| 16-20 | 12 | 23% |
| 21-30 | 6 | 12% |
| 31-50 | 0 | 0% |
| 51+ | 0 | 0% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | STL | 3 | 7 | 40 | 13.3 | 0 | 3 | 20 | 20 | 0 | 0 | 0 | 0 | 20 | 4 |
| 2 | ATL | 1 | 4 | 29 | 29.0 | 0 | 1 | 29 | 0 | 0 | 0 | 29 | 0 | 0 | 3 |
| 3 | NYG | 4 | 5 | 33 | 8.3 | 0 | 1 | 14 | 22 | 5 | 6 | 0 | 0 | 0 | 3 |
| 4 | SF | 6 | 8 | 69 | 11.5 | 0 | 3 | 20 | 19 | 11 | 19 | 0 | 0 | 20 | 7 |
| 5 | BUF | 9 | 10 | 139 | 15.4 | 0 | 6 | 35 | 25 | 61 | 29 | 0 | 0 | 0 | 12 |
| 6 | WAS | 3 | 4 | 28 | 9.3 | 0 | 1 | 18 | 0 | 18 | 10 | 0 | 0 | 0 | 3 |
| 7 | Did Not Play | ||||||||||||||
| 8 | DAL | 5 | 5 | 74 | 14.8 | 0 | 3 | 24 | 6 | 0 | 44 | 0 | 24 | 0 | 7 |
| 9 | CHI | 2 | 3 | 20 | 10.0 | 0 | 1 | 12 | 12 | 8 | 0 | 0 | 0 | 0 | 2 |
| 10 | ARI | 1 | 1 | 2 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | NYG | 1 | 2 | 13 | 13.0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 1 |
| 12 | NE | 8 | 14 | 110 | 13.8 | 1 | 7 | 22 | 48 | 39 | 1 | 0 | 0 | 22 | 17 |
| 13 | SEA | 1 | 2 | 10 | 10.0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 1 |
| 14 | MIA | 2 | 4 | 35 | 17.5 | 0 | 2 | 28 | 28 | 7 | 0 | 0 | 0 | 0 | 4 |
| 15 | NYJ | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | DAL | 2 | 4 | 35 | 17.5 | 0 | 1 | 27 | 8 | 27 | 0 | 0 | 0 | 0 | 2 |
| 17 | WAS | 4 | 6 | 42 | 10.5 | 0 | 2 | 16 | 11 | 15 | 0 | 0 | 16 | 0 | 4 |
Projected stats are in red. Full season projections are calculated by adding Jason Avant's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

