Jason Avant Statistics 2012
| WR | #81 | Philadelphia Eagles | College: Michigan | |||
| Age: 29 | Years: 6 | Height: 6-0 | Weight: 210lbs | |||
Injury: Probable - Calf
67 th |
157 th |
288 th |
183 rd |
| 648 | 12.23 | 0 | 65 |
| Receiving Yds | Yds/Catch | Catch TD | Fantasy Rank |
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 53 | 76 | 648 | 12.2 | 0 | 28 | 39 | 1 | 2 | 16-140 | 10-125 | 17-145 | 4-93 | 3-62 | 2-56 | 65 |
| Proj. | 53 | 76 | 648 | 12.2 | 0 | - | 39 | - | - | - | - | - | - | - | - | 65 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 8 | 15% |
| 6-10 | 20 | 38% | 11-15 | 9 | 17% |
| 16-20 | 8 | 15% |
| 21-30 | 6 | 12% |
| 31-50 | 1 | 2% |
| 51+ | 0 | 0% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | CLE | 4 | 5 | 27 | 6.8 | 0 | 2 | 8 | 14 | 8 | 5 | 0 | 0 | 0 | 3 |
| 2 | BAL | 2 | 2 | 33 | 16.5 | 0 | 2 | 17 | 17 | 0 | 16 | 0 | 0 | 0 | 3 |
| 3 | ARI | 3 | 4 | 38 | 12.7 | 0 | 2 | 17 | 0 | 0 | 21 | 0 | 0 | 17 | 4 |
| 4 | NYG | 2 | 2 | 30 | 15.0 | 0 | 1 | 23 | 0 | 0 | 7 | 0 | 23 | 0 | 3 |
| 5 | PIT | 3 | 3 | 34 | 11.3 | 0 | 2 | 12 | 12 | 10 | 12 | 0 | 0 | 0 | 3 |
| 6 | DET | 2 | 4 | 21 | 10.5 | 0 | 2 | 17 | 4 | 0 | 0 | 0 | 17 | 0 | 2 |
| 7 | Did Not Play | ||||||||||||||
| 8 | ATL | 4 | 7 | 45 | 11.3 | 0 | 0 | 14 | 8 | 8 | 15 | 0 | 0 | 0 | 5 |
| 9 | NO | 6 | 9 | 56 | 9.3 | 0 | 3 | 13 | 30 | 9 | 4 | 0 | 0 | 0 | 6 |
| 10 | DAL | 1 | 2 | -1 | -1.0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Did Not Play | ||||||||||||||
| 12 | Did Not Play | ||||||||||||||
| 13 | DAL | 4 | 5 | 79 | 19.8 | 0 | 3 | 29 | 0 | 23 | 8 | 48 | 0 | 0 | 8 |
| 14 | TB | 7 | 12 | 133 | 19.0 | 0 | 5 | 39 | 0 | 35 | 17 | 20 | 22 | 39 | 13 |
| 15 | CIN | 3 | 4 | 44 | 14.7 | 0 | 2 | 25 | 16 | 0 | 3 | 25 | 0 | 0 | 4 |
| 16 | WAS | 8 | 12 | 70 | 8.8 | 0 | 2 | 16 | 35 | 11 | 24 | 0 | 0 | 0 | 7 |
| 17 | NYG | 4 | 5 | 39 | 9.8 | 0 | 2 | 15 | 5 | 21 | 13 | 0 | 0 | 0 | 4 |
Projected stats are in red. Full season projections are calculated by adding Jason Avant's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

