Jason Hanson Statistics 2011
| PK | #4 | Detroit Lions | College: Washington State | |||
| Age: 41 | Years: 20 | Height: 6-0 | Weight: 190lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2011 | 24 | 29 | 82.8 | 5 | 0 | 11 | 7 | 4 | 2 | 54 | 54 | 0 | 0 | 0.00 | 0.00 | 75 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2011 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | TB | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 6 |
| 2 | KC | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0.00 | 0.00 | 8 |
| 3 | MIN | 4 | 4 | 100.0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 13 |
| 4 | DAL | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 8 |
| 5 | CHI | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 3 |
| 6 | SF | 2 | 3 | 66.7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 5 |
| 7 | ATL | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 10 |
| 8 | DEN | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0.00 | 0.00 | 4 |
| 9 | Did Not Play | ||||||||||||||||
| 10 | CHI | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 6 |
| 11 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12 | GB | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | -1 |
| 13 | NO | 1 | 3 | 33.3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 1 |
| 14 | MIN | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 6 |
| 15 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 0 |
| 16 | SD | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 5 | 0 | 0 | 0.00 | 0.00 | 4 |
| 17 | GB | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 2 |
| 18 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 0 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | TB | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KC | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MIN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | DAL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CHI | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | SF | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ATL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DEN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Did Not Play | |||||||||||||
| 10 | CHI | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CAR | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | GB | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | NO | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | MIN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | OAK | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | SD | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | GB | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NO | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Jason Hanson's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

