Jason Hill Statistics 2011
| WR | #83 | Jacksonville Jaguars | College: Washington State | |||
| Age: 26 | Years: 5 | Height: 6-0 | Weight: 202lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 25 | 55 | 367 | 14.7 | 3 | 17 | 74 | 0 | 3 | 4-33 | 6-86 | 12-138 | 1-74 | 1-18 | 1-18 | 55 |
| Proj. | 25 | 55 | 367 | 14.7 | 3 | - | 74 | - | - | - | - | - | - | - | - | 55 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 7 | 28% |
| 6-10 | 4 | 16% | 11-15 | 4 | 16% |
| 16-20 | 6 | 24% |
| 21-30 | 3 | 12% |
| 31-50 | 0 | 0% |
| 51+ | 1 | 4% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | TEN | 4 | 5 | 53 | 13.3 | 0 | 3 | 18 | 0 | 49 | 4 | 0 | 0 | 0 | 5 |
| 2 | Did Not Play | ||||||||||||||
| 3 | CAR | 1 | 5 | 5 | 5.0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | NO | 2 | 9 | 34 | 17.0 | 0 | 2 | 18 | 0 | 0 | 16 | 0 | 0 | 18 | 3 |
| 5 | CIN | 5 | 8 | 118 | 23.6 | 1 | 4 | 74 | 17 | 0 | 27 | 74 | 0 | 0 | 18 |
| 6 | PIT | 2 | 3 | 29 | 14.5 | 1 | 2 | 18 | 0 | 0 | 11 | 0 | 18 | 0 | 9 |
| 7 | BAL | 4 | 8 | 62 | 15.5 | 0 | 3 | 24 | 6 | 32 | 24 | 0 | 0 | 0 | 6 |
| 8 | HOU | 1 | 5 | 5 | 5.0 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| 9 | Did Not Play | ||||||||||||||
| 10 | IND | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | CLE | 3 | 7 | 49 | 16.3 | 0 | 3 | 28 | 0 | 0 | 49 | 0 | 0 | 0 | 5 |
| 12 | HOU | 3 | 4 | 12 | 4.0 | 0 | 0 | 5 | 0 | 5 | 7 | 0 | 0 | 0 | 1 |
Projected stats are in red. Full season projections are calculated by adding Jason Hill's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

