Jay Feely Statistics 2011
| PK | #3 | Arizona Cardinals | College: Michigan | |||
| Age: 35 | Years: 11 | Height: 5-10 | Weight: 208lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2011 | 19 | 24 | 79.2 | 5 | 0 | 9 | 4 | 5 | 1 | 33 | 33 | 0 | 0 | 0.00 | 0.00 | 59 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2011 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | CAR | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | -1 |
| 2 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3 | SEA | 1 | 3 | 33.3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 2 |
| 4 | NYG | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 6 |
| 5 | MIN | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 5 |
| 6 | Did Not Play | ||||||||||||||||
| 7 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 0 |
| 8 | BAL | 2 | 2 | 100.0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 7 |
| 9 | STL | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 6 |
| 10 | PHI | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | -2 |
| 11 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12 | STL | 3 | 3 | 100.0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 9 |
| 13 | DAL | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 7 |
| 14 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 0 |
| 15 | CLE | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 6 |
| 16 | CIN | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 3 |
| 17 | SEA | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 11 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | CAR | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | WAS | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | SEA | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | NYG | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Did Not Play | |||||||||||||
| 7 | PIT | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | BAL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | STL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | PHI | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SF | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | STL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DAL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | SF | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | CLE | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | CIN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | SEA | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Jay Feely's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

