Jerome Simpson Statistics 2011
| WR | #89 | Cincinnati Bengals | College: Coastal Carolina | |||
| Age: 25 | Years: 4 | Height: 6-2 | Weight: 190lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 50 | 105 | 725 | 14.5 | 4 | 30 | 84 | 1 | 1 | 19-165 | 13-175 | 9-87 | 4-130 | 3-121 | 1-32 | 97 |
| Proj. | 50 | 105 | 725 | 14.5 | 4 | - | 84 | - | - | - | - | - | - | - | - | 97 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 6 | 12% |
| 6-10 | 24 | 49% | 11-15 | 3 | 6% |
| 16-20 | 7 | 14% |
| 21-30 | 4 | 8% |
| 31-50 | 4 | 8% |
| 51+ | 1 | 2% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | CLE | 4 | 9 | 44 | 11.0 | 0 | 3 | 20 | 6 | 5 | 13 | 0 | 20 | 0 | 4 |
| 2 | DEN | 4 | 9 | 136 | 34.0 | 0 | 3 | 84 | 21 | 31 | 0 | 0 | 84 | 0 | 14 |
| 3 | SF | 1 | 4 | 6 | 6.0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| 4 | BUF | 3 | 3 | 26 | 8.7 | 0 | 1 | 17 | 9 | 17 | 0 | 0 | 0 | 0 | 3 |
| 5 | JAC | 4 | 7 | 40 | 10.0 | 0 | 4 | 17 | 16 | 7 | 17 | 0 | 0 | 0 | 4 |
| 6 | IND | 6 | 9 | 101 | 16.8 | 0 | 4 | 32 | 43 | 26 | 0 | 0 | 0 | 32 | 10 |
| 7 | Did Not Play | ||||||||||||||
| 8 | SEA | 1 | 2 | 14 | 14.0 | 1 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 7 |
| 9 | TEN | 3 | 10 | 43 | 14.3 | 1 | 2 | 18 | 10 | 0 | 18 | 0 | 0 | 0 | 10 |
| 10 | PIT | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | BAL | 8 | 13 | 152 | 19.0 | 0 | 3 | 47 | 32 | 30 | 0 | 90 | 0 | 0 | 15 |
| 12 | CLE | 2 | 5 | 15 | 7.5 | 0 | 2 | 9 | 0 | 6 | 9 | 0 | 0 | 0 | 2 |
| 13 | PIT | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | HOU | 2 | 6 | 38 | 19.0 | 1 | 2 | 21 | 0 | 0 | 0 | 21 | 17 | 0 | 10 |
| 15 | STL | 2 | 5 | 14 | 7.0 | 0 | 1 | 10 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
| 16 | ARI | 5 | 6 | 42 | 8.4 | 1 | 1 | 19 | 9 | 0 | 14 | 19 | 0 | 0 | 10 |
| 17 | BAL | 5 | 10 | 54 | 10.8 | 0 | 3 | 23 | 19 | 33 | 2 | 0 | 0 | 0 | 5 |
| 18 | HOU | 3 | 6 | 33 | 11.0 | 0 | 1 | 16 | 17 | 16 | 0 | 0 | 0 | 0 | 3 |
Projected stats are in red. Full season projections are calculated by adding Jerome Simpson's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

