Jimmy Clausen Statistics 2011
| QB | #2 | Carolina Panthers | College: Notre Dame | |||
| Age: 24 | Years: 2 | Height: 6-2 | Weight: 222lbs | |||
-1 th |
-1 th |
-1 th |
-1 th |
-1 th |
| 0 | 0 | 0.00 | 0.00 | 0 |
| Pass Yds | Pass TD | Comp % | QB Rat | Fantasy QB |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||
| Year | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points |
| 2011 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Proj. | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 |
Passing Downs & Directions
| 1st Down | 2nd Down | 3rd Down | 4th Down | Short Yds | Deep Yds | |||||||||||||
| Year | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | L | M | R | L | M | R |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # of Passes By Yardage | ||||
|---|---|---|---|---|
| Yards | # Pass | % | # Shotgun | % |
| < 3 | 0 | 0 | 0 | 0 |
| 4-7 | 0 | 0 | 0 | 0 | 8-10 | 0 | 0 | 0 | 0 |
| 11-20 | 0 | 0 | 0 | 0 |
| 21-40 | 0 | 0 | 0 | 0 |
| 41+ | 0 | 0 | 0 | 0 |
Game Log - Passing & Projections
| Passes | Shotgun | No Huddle | Fantasy | ||||||||||||||||
| Week | Opp | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points |
Projected stats are in red. Full season projections are calculated by adding Jimmy Clausen's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

