Joe Flacco Statistics 2011
| QB | #5 | Baltimore Ravens | College: Delaware | |||
| Age: 26 | Years: 4 | Height: 6-6 | Weight: 245lbs | |||
12 th |
13 th |
42 nd |
41 st |
18 th |
| 3610 | 20 | 0.58 | 80.88 | 203 |
| Pass Yds | Pass TD | Comp % | QB Rat | Fantasy QB |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||
| Year | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points |
| 2011 | 312 | 542 | 3610 | 74 | 6.7 | 20 | 12 | 80.9 | 170 | 31 | -211 | 217 | 341 | 2114 | 31 | 50 | 291 | 203 |
| Proj. | 312 | 542 | 3610 | 74 | 6.7 | 20 | 12 | 80.9 | 170 | 31 | -211 | - | - | - | - | - | - | 203 |
Passing Downs & Directions
| 1st Down | 2nd Down | 3rd Down | 4th Down | Short Yds | Deep Yds | |||||||||||||
| Year | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | L | M | R | L | M | R |
| 2011 | 122 | 196 | 1359 | 98 | 176 | 1033 | 92 | 160 | 1197 | 1 | 1 | 10 | 726 | 940 | 965 | 309 | 238 | 379 |
| # of Passes By Yardage | ||||
|---|---|---|---|---|
| Yards | # Pass | % | # Shotgun | % |
| < 3 | 44 | 14% | 20 | 10% |
| 4-7 | 68 | 22% | 44 | 23% | 8-10 | 58 | 19% | 41 | 21% |
| 11-20 | 97 | 32% | 61 | 32% |
| 21-40 | 33 | 11% | 23 | 12% |
| 41+ | 7 | 2% | 3 | 2% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 40 | 90 | 2.3 | 1 | 11 | 0 | 0 | 11 | 6 | 5 | 61 | 38 | 13 | 203 |
| Proj. | 40 | 90 | 2.3 | 1 | 11 | 0 | 0 | 11 | 6 | - | - | - | - | 203 |
Game Log - Passing & Projections
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||||
| Week | Opp | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points | |
| 1 | PIT | 17 | 29 | 224 | 29 | 7.7 | 3 | 0 | 117.6 | 10 | 1 | -9 | 6 | 9 | 78 | 0 | 0 | 0 | 21 | |
| 2 | TEN | 15 | 32 | 197 | 32 | 6.2 | 1 | 2 | 51.2 | 11 | 3 | -17 | 12 | 20 | 89 | 0 | 0 | 0 | 8 | |
| 3 | STL | 27 | 48 | 389 | 74 | 8.1 | 3 | 0 | 103.6 | 17 | 2 | -9 | 10 | 19 | 123 | 0 | 0 | 0 | 28 | |
| 4 | NYJ | 10 | 31 | 163 | 52 | 5.3 | 0 | 1 | 37.4 | 9 | 2 | -11 | 10 | 20 | 143 | 0 | 0 | 0 | 2 | |
| 5 | Did Not Play | |||||||||||||||||||
| 6 | HOU | 20 | 33 | 305 | 56 | 9.2 | 0 | 1 | 78.5 | 15 | 2 | -16 | 10 | 18 | 131 | 0 | 1 | 0 | 14 | |
| 7 | JAC | 21 | 38 | 137 | 20 | 3.6 | 1 | 1 | 61.0 | 7 | 3 | -25 | 17 | 27 | 67 | 2 | 5 | 23 | 7 | |
| 8 | ARI | 31 | 51 | 336 | 37 | 6.6 | 0 | 1 | 72.0 | 15 | 3 | -30 | 31 | 46 | 299 | 14 | 17 | 165 | 11 | |
| 9 | PIT | 28 | 47 | 300 | 29 | 6.4 | 1 | 0 | 85.4 | 18 | 3 | -13 | 24 | 37 | 267 | 1 | 5 | 2 | 14 | |
| 10 | SEA | 29 | 52 | 255 | 19 | 4.9 | 1 | 1 | 67.4 | 11 | 1 | -8 | 24 | 39 | 205 | 13 | 19 | 98 | 13 | |
| 11 | CIN | 17 | 27 | 270 | 49 | 10.0 | 2 | 1 | 105.5 | 9 | 1 | -2 | 7 | 13 | 104 | 0 | 0 | 0 | 17 | |
| 12 | SF | 15 | 23 | 161 | 22 | 7.0 | 1 | 0 | 100.1 | 11 | 0 | 0 | 8 | 12 | 97 | 0 | 1 | 0 | 11 | |
| 13 | CLE | 10 | 23 | 158 | 32 | 6.9 | 0 | 0 | 66.9 | 7 | 1 | -2 | 7 | 15 | 78 | 0 | 0 | 0 | 4 | |
| 14 | IND | 23 | 31 | 227 | 26 | 7.3 | 2 | 1 | 102.5 | 11 | 2 | -15 | 13 | 15 | 123 | 1 | 2 | 3 | 15 | |
| 15 | SD | 23 | 34 | 226 | 36 | 6.7 | 2 | 2 | 81.2 | 10 | 5 | -40 | 22 | 26 | 157 | 0 | 0 | 0 | 14 | |
| 16 | CLE | 11 | 24 | 132 | 42 | 5.5 | 2 | 1 | 73.6 | 5 | 1 | -10 | 7 | 13 | 101 | 0 | 0 | 0 | 14 | |
| 17 | CIN | 15 | 19 | 130 | 39 | 6.8 | 1 | 0 | 112.7 | 4 | 1 | -4 | 9 | 12 | 52 | 0 | 0 | 0 | 9 | |
| 18 | Did Not Play | |||||||||||||||||||
| 19 | HOU | 14 | 27 | 176 | 30 | 6.5 | 2 | 0 | 97.1 | 8 | 5 | -36 | 9 | 13 | 32 | 0 | 0 | 0 | 15 | |
| 20 | NE | 22 | 36 | 306 | 42 | 8.5 | 2 | 1 | 95.4 | 11 | 3 | -24 | 15 | 24 | 105 | 3 | 4 | 29 | 21 | |
Projected stats are in red. Full season projections are calculated by adding Joe Flacco's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

