John Kasay Statistics 2011
| PK | #2 | New Orleans Saints | College: Georgia | |||
| Age: 42 | Years: 20 | Height: 5-10 | Weight: 198lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2012 | 0 | 0 | ||||||||||||||
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2012 | |||||||||||||
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | GB | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 6 |
| 2 | CHI | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 11 |
| 3 | HOU | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 3 |
| 4 | JAC | 3 | 5 | 60.0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 7 |
| 5 | CAR | 3 | 3 | 100.0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 10 |
| 6 | TB | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 6 |
| 7 | IND | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 8 | 0 | 0 | 0.00 | 0.00 | 7 |
| 8 | STL | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | -1 |
| 9 | TB | 2 | 3 | 66.7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 5 |
| 10 | ATL | 4 | 5 | 80.0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 15 |
| 11 | Did Not Play | ||||||||||||||||
| 12 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0.00 | 0.00 | 0 |
| 13 | DET | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 3 |
| 14 | TEN | 3 | 3 | 100.0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 9 |
| 15 | MIN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0.00 | 0.00 | -1 |
| 16 | ATL | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0.00 | 0.00 | 3 |
| 17 | CAR | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | 0.00 | 0.00 | 4 |
| 18 | DET | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0.00 | 0.00 | 3 |
| 19 | SF | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 4 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | GB | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CHI | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | HOU | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JAC | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | CAR | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TB | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | IND | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | STL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | TB | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ATL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Did Not Play | |||||||||||||
| 12 | NYG | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DET | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | TEN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MIN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ATL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CAR | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DET | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | SF | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding John Kasay's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

