Jordan Shipley Statistics 2011
| WR | #11 | Cincinnati Bengals | College: Texas | |||
| Age: 26 | Years: 1 | Height: 5-11 | Weight: 190lbs | |||
Injury: IR - Put on official NFL IR list 09/19/2011
0 |
0 |
0 |
0 |
| Receiving Yds | Yds/Catch | Catch TD | Fantasy Rank |
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 0.0 | - | - | - | - | - | - | |||||||||
| Proj. | 4 | 5 | 14 | 3.5 | 0 | - | 5 | - | - | - | - | - | - | - | - | 1 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 0 | 0 |
| 6-10 | 0 | 0 | 11-15 | 0 | 0 |
| 16-20 | 0 | 0 |
| 21-30 | 0 | 0 |
| 31-50 | 0 | 0 |
| 51+ | 0 | 0 |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | CLE | 1 | 2 | -1 | -1.0 | 0 | 0 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | DEN | 3 | 3 | 15 | 5.0 | 0 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 2 |
Projected stats are in red. Full season projections are calculated by adding Jordan Shipley's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

