Josh Cribbs Statistics 2011
| WR | #16 | Cleveland Browns | College: Kent State | |||
| Age: 28 | Years: 7 | Height: 6-1 | Weight: 215lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 41 | 67 | 518 | 12.6 | 4 | 24 | 45 | 1 | 0 | 19-199 | 8-115 | 9-73 | 2-70 | 1-21 | 1-33 | 82 |
| Proj. | 41 | 67 | 518 | 12.6 | 4 | - | 45 | - | - | - | - | - | - | - | - | 82 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 9 | 23% |
| 6-10 | 11 | 28% | 11-15 | 9 | 23% |
| 16-20 | 3 | 8% |
| 21-30 | 6 | 15% |
| 31-50 | 2 | 5% |
| 51+ | 0 | 0% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 7 | 25 | 3.6 | 0 | 1 | 1 | -3 | 3 | 1 | 6 | 26 | 0 | 0 | 82 |
| Proj. | 7 | 25 | 3.6 | 0 | 1 | 1 | -3 | 3 | 1 | - | - | - | - | 82 |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | CIN | 1 | 3 | 13 | 13.0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | IND | 3 | 3 | 41 | 13.7 | 0 | 1 | 25 | 41 | 0 | 0 | 0 | 0 | 0 | 4 |
| 3 | MIA | 3 | 6 | 49 | 16.3 | 1 | 2 | 33 | 16 | 0 | 0 | 0 | 0 | 33 | 11 |
| 4 | TEN | 5 | 8 | 50 | 10.0 | 0 | 2 | 16 | 14 | 15 | 21 | 0 | 0 | 0 | 5 |
| 5 | Did Not Play | ||||||||||||||
| 6 | OAK | 2 | 5 | 30 | 15.0 | 0 | 1 | 23 | 30 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | SEA | 1 | 6 | 9 | 9.0 | 0 | 1 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
| 8 | SF | 2 | 3 | 56 | 28.0 | 1 | 2 | 45 | 11 | 0 | 0 | 45 | 0 | 0 | 12 |
| 9 | HOU | 5 | 5 | 50 | 10.0 | 1 | 2 | 20 | 7 | 35 | 8 | 0 | 0 | 0 | 11 |
| 10 | STL | 3 | 5 | 32 | 10.7 | 0 | 2 | 20 | 20 | 0 | 5 | 0 | 0 | 0 | 3 |
| 11 | JAC | 3 | 3 | 20 | 6.7 | 1 | 1 | 13 | 4 | 13 | 3 | 0 | 0 | 0 | 8 |
| 12 | CIN | 1 | 4 | 8 | 8.0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 1 |
| 13 | BAL | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | PIT | 2 | 2 | 38 | 19.0 | 0 | 2 | 25 | 0 | 0 | 13 | 25 | 0 | 0 | 4 |
| 15 | ARI | 1 | 1 | 3 | 3.0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | BAL | 2 | 3 | 28 | 14.0 | 0 | 2 | 23 | 5 | 23 | 0 | 0 | 0 | 0 | 9 |
| 17 | PIT | 7 | 10 | 91 | 13.0 | 0 | 5 | 23 | 35 | 21 | 14 | 0 | 21 | 0 | 9 |
Projected stats are in red. Full season projections are calculated by adding Josh Cribbs's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

