Josh Morgan Statistics 2012
| WR | #15 | Washington Redskins | College: Virginia Tech | |||
| Age: 27 | Years: 4 | Height: 6-0 | Weight: 218lbs | |||
Injury: Probable - Ankle
92 nd |
219 th |
135 th |
179 th |
| 510 | 10.62 | 2 | 66 |
| Receiving Yds | Yds/Catch | Catch TD | Fantasy Rank |
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 48 | 73 | 510 | 10.6 | 2 | 25 | 32 | 0 | 3 | 13-135 | 13-165 | 17-130 | 1-16 | 1-16 | 1-21 | 66 |
| Proj. | 48 | 73 | 510 | 10.6 | 2 | - | 32 | - | - | - | - | - | - | - | - | 66 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 11 | 23% |
| 6-10 | 14 | 30% | 11-15 | 11 | 23% |
| 16-20 | 7 | 15% |
| 21-30 | 3 | 6% |
| 31-50 | 1 | 2% |
| 51+ | 0 | 0% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2012 | 3 | 25 | 8.3 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 16 | 0 | 0 | 66 |
| Proj. | 3 | 25 | 8.3 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | - | 66 |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | NO | 1 | 2 | 21 | 21.0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | STL | 5 | 5 | 50 | 10.0 | 0 | 2 | 14 | 12 | 14 | 24 | 0 | 0 | 0 | 5 |
| 3 | CIN | 2 | 3 | 22 | 11.0 | 0 | 2 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 2 |
| 4 | TB | 4 | 5 | 62 | 15.5 | 0 | 3 | 17 | 0 | 17 | 29 | 16 | 0 | 0 | 6 |
| 5 | ATL | 1 | 1 | 4 | 4.0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | MIN | 3 | 4 | 42 | 14.0 | 0 | 2 | 17 | 0 | 33 | 9 | 0 | 0 | 0 | 4 |
| 7 | NYG | 2 | 2 | 16 | 8.0 | 0 | 0 | 12 | 0 | 6 | 4 | 0 | 0 | 0 | 2 |
| 8 | PIT | 5 | 8 | 46 | 9.2 | 0 | 3 | 21 | 5 | 0 | 20 | 0 | 0 | 21 | 6 |
| 9 | CAR | 6 | 12 | 46 | 7.7 | 0 | 3 | 16 | 5 | 18 | 7 | 0 | 16 | 0 | 6 |
| 10 | Did Not Play | ||||||||||||||
| 11 | PHI | 3 | 4 | 25 | 8.3 | 0 | 1 | 15 | 0 | 21 | 4 | 0 | 0 | 0 | 3 |
| 12 | DAL | 5 | 6 | 48 | 9.6 | 0 | 3 | 17 | 15 | 9 | 24 | 0 | 0 | 0 | 5 |
| 13 | NYG | 2 | 4 | 17 | 8.5 | 0 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | BAL | 3 | 4 | 30 | 10.0 | 1 | 1 | 21 | 21 | 4 | 5 | 0 | 0 | 0 | 9 |
| 15 | CLE | 4 | 4 | 60 | 15.0 | 0 | 3 | 32 | 18 | 32 | 0 | 0 | 0 | 0 | 6 |
| 16 | PHI | 2 | 5 | 21 | 10.5 | 1 | 1 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 9 |
| 17 | DAL | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SEA | 1 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Josh Morgan's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

