Julian Edelman Statistics 2011
| WR | #11 | New England Patriots | College: Kent State | |||
| Age: 25 | Years: 3 | Height: 5-10 | Weight: 198lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 4 | 8 | 34 | 8.5 | 0 | 0 | 11 | 0 | 2 | 2-14 | 2-18 | 0-0 | 0-0 | 0-0 | 0-0 | 8 |
| Proj. | 4 | 8 | 34 | 8.5 | 0 | - | 11 | - | - | - | - | - | - | - | - | 8 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 1 | 25% |
| 6-10 | 2 | 50% | 11-15 | 1 | 25% |
| 16-20 | 0 | 0% |
| 21-30 | 0 | 0% |
| 31-50 | 0 | 0% |
| 51+ | 0 | 0% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 4 | 8 | 2.0 | 0 | 2 | 2 | -3 | 3 | 1 | -1 | 9 | 0 | 0 | 8 |
| Proj. | 4 | 8 | 2.0 | 0 | 2 | 2 | -3 | 3 | 1 | - | - | - | - | 8 |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | MIA | 1 | 2 | 9 | 9.0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | SD | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BUF | 1 | 3 | 5 | 5.0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | OAK | 1 | 1 | 11 | 11.0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
| 5 | Did Not Play | ||||||||||||||
| 6 | Did Not Play | ||||||||||||||
| 7 | Did Not Play | ||||||||||||||
| 8 | Did Not Play | ||||||||||||||
| 9 | NYG | 0 | 1 | 2 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 10 | NYJ | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KC | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 12 | PHI | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | IND | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | WAS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DEN | 1 | 1 | 7 | 7.0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 1 |
| 16 | MIA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | BUF | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 18 | Did Not Play | ||||||||||||||
| 19 | DEN | 1 | 3 | 11 | 11.0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | BAL | 1 | 2 | 8 | 8.0 | 0 | 1 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 21 | NYG | 0.3 | 0.5 | 2 | 7.6 | 0.0 | 0 | - | - | - | - | - | - | - | 0.3 |
Projected stats are in red. Full season projections are calculated by adding Julian Edelman's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

