Laurent Robinson Statistics 2011
| WR | #81 | Dallas Cowboys | College: Illinois State | |||
| Age: 26 | Years: 5 | Height: 6-2 | Weight: 194lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 54 | 80 | 858 | 15.9 | 11 | 28 | 74 | 0 | 3 | 9-101 | 9-72 | 26-262 | 1-18 | 4-212 | 5-193 | 152 |
| Proj. | 54 | 80 | 858 | 15.9 | 11 | - | 74 | - | - | - | - | - | - | - | - | 152 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 9 | 17% |
| 6-10 | 21 | 39% | 11-15 | 8 | 15% |
| 16-20 | 4 | 7% |
| 21-30 | 4 | 7% |
| 31-50 | 5 | 9% |
| 51+ | 3 | 6% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | Did Not Play | ||||||||||||||
| 2 | Did Not Play | ||||||||||||||
| 3 | WAS | 3 | 5 | 49 | 16.3 | 0 | 2 | 25 | 47 | 0 | 2 | 0 | 0 | 0 | 5 |
| 4 | DET | 7 | 10 | 116 | 16.6 | 0 | 6 | 44 | 19 | 0 | 53 | 0 | 44 | 0 | 12 |
| 5 | Did Not Play | ||||||||||||||
| 6 | NE | 2 | 2 | 43 | 21.5 | 0 | 2 | 32 | 0 | 0 | 43 | 0 | 0 | 0 | 4 |
| 7 | STL | 2 | 3 | 25 | 12.5 | 0 | 1 | 17 | 0 | 17 | 8 | 0 | 0 | 0 | 3 |
| 8 | PHI | 5 | 8 | 103 | 20.6 | 1 | 2 | 70 | 0 | 0 | 33 | 0 | 0 | 70 | 16 |
| 9 | SEA | 5 | 5 | 32 | 6.4 | 1 | 1 | 8 | 0 | 21 | 11 | 0 | 0 | 0 | 9 |
| 10 | BUF | 3 | 3 | 73 | 24.3 | 2 | 1 | 58 | 5 | 0 | 10 | 0 | 58 | 0 | 19 |
| 11 | WAS | 4 | 11 | 34 | 8.5 | 1 | 1 | 10 | 7 | 0 | 27 | 0 | 0 | 0 | 9 |
| 12 | MIA | 7 | 12 | 79 | 11.3 | 2 | 3 | 22 | 14 | 16 | 9 | 18 | 0 | 22 | 20 |
| 13 | ARI | 4 | 6 | 72 | 18.0 | 0 | 2 | 36 | 4 | 0 | 5 | 0 | 36 | 27 | 7 |
| 14 | NYG | 4 | 5 | 137 | 34.3 | 1 | 2 | 74 | 0 | 0 | 23 | 0 | 74 | 40 | 20 |
| 15 | TB | 3 | 3 | 29 | 9.7 | 1 | 3 | 11 | 0 | 0 | 29 | 0 | 0 | 0 | 9 |
| 16 | PHI | 1 | 2 | 5 | 5.0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | NYG | 4 | 5 | 61 | 15.3 | 2 | 2 | 34 | 0 | 18 | 9 | 0 | 0 | 34 | 18 |
Projected stats are in red. Full season projections are calculated by adding Laurent Robinson's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

