Matt Forte Statistics 2011
| RB | #22 | Chicago Bears | College: Tulane | |||
| Age: 25 | Years: 4 | Height: 6-2 | Weight: 218lbs | |||
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 204 | 999 | 4.9 | 3 | 40 | 28 | -63 | 2 | 2 | 452 | 540 | 24 | 4 | 163 |
| Proj. | 204 | 999 | 4.9 | 3 | 40 | 28 | -63 | 2 | 2 | - | - | - | - | 163 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2011 | 30 | 105 | 3.5 | 29 | 137 | 4.7 | 25 | 155 | 6.2 | 15 | 55 | 3.7 | 32 | 100 | 3.1 | 32 | 151 | 4.7 | 40 | 317 | 7.9 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 28 | 14% |
| 1-3 | 82 | 40% | 4-7 | 55 | 27% |
| 8-10 | 11 | 5% |
| 11-20 | 15 | 7% |
| 21-40 | 10 | 5% |
| 40+ | 2 | 1% |
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 52 | 76 | 490 | 9.4 | 1 | 19 | 56 | 9-57 | 25-250 | 19-196 | 0-0 | 0-0 | 0-0 | 163 |
| Proj. | 52 | 76 | 490 | 9.4 | 1 | - | 56 | - | - | - | - | - | - | 163 |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | ATL | 16 | 68 | 4.3 | 0 | 5 | 3 | -8 | 0 | 0 | 28 | 65 | 2 | 0 | 22 |
| 2 | NO | 10 | 49 | 4.9 | 0 | 1 | 3 | -6 | 0 | 0 | 50 | -1 | 0 | 0 | 17 |
| 3 | GB | 9 | 2 | 0.2 | 0 | 0 | 6 | -10 | 0 | 0 | 9 | -7 | 0 | 0 | 8 |
| 4 | CAR | 25 | 205 | 8.2 | 1 | 7 | 1 | -2 | 0 | 0 | 121 | 80 | 0 | 4 | 29 |
| 5 | DET | 22 | 116 | 5.3 | 0 | 5 | 2 | -2 | 0 | 0 | 63 | 43 | 10 | 0 | 15 |
| 6 | MIN | 17 | 87 | 5.1 | 0 | 6 | 4 | -10 | 0 | 0 | 42 | 46 | -1 | 0 | 12 |
| 7 | TB | 25 | 145 | 5.8 | 1 | 5 | 2 | -5 | 0 | 0 | 44 | 96 | 5 | 0 | 24 |
| 8 | Did Not Play | ||||||||||||||
| 9 | PHI | 24 | 133 | 5.5 | 0 | 4 | 2 | -3 | 2 | 2 | 28 | 96 | 3 | 0 | 11 |
| 10 | DET | 18 | 64 | 3.6 | 1 | 2 | 3 | -11 | 0 | 0 | 11 | 55 | -2 | 0 | 7 |
| 11 | SD | 21 | 59 | 2.8 | 0 | 3 | 1 | -3 | 0 | 0 | 34 | 23 | 2 | 0 | 9 |
| 12 | OAK | 12 | 59 | 4.9 | 0 | 2 | 1 | -3 | 0 | 0 | 10 | 44 | 5 | 0 | 8 |
| 13 | KC | 5 | 12 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
Projected stats are in red. Full season projections are calculated by adding Matt Forte's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

