Matt Willis Statistics 2011
| WR | #12 | Denver Broncos | College: UCLA | |||
| Age: 27 | Years: 4 | Height: 6-0 | Weight: 190lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 18 | 36 | 267 | 14.8 | 1 | 14 | 42 | 0 | 1 | 5-59 | 4-52 | 5-44 | 1-23 | 3-89 | 0-0 | 33 |
| Proj. | 18 | 36 | 267 | 14.8 | 1 | - | 42 | - | - | - | - | - | - | - | - | 33 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 2 | 11% |
| 6-10 | 2 | 11% | 11-15 | 9 | 50% |
| 16-20 | 2 | 11% |
| 21-30 | 2 | 11% |
| 31-50 | 1 | 6% |
| 51+ | 0 | 0% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | OAK | 1 | 2 | 6 | 6.0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | CIN | 2 | 4 | 22 | 11.0 | 0 | 1 | 15 | 15 | 0 | 7 | 0 | 0 | 0 | 2 |
| 3 | TEN | 2 | 3 | 16 | 8.0 | 1 | 1 | 11 | 0 | 11 | 5 | 0 | 0 | 0 | 8 |
| 4 | GB | 1 | 1 | 15 | 15.0 | 0 | 1 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 2 |
| 5 | SD | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Did Not Play | ||||||||||||||
| 7 | MIA | 1 | 2 | 42 | 42.0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 42 | 0 | 4 |
| 8 | DET | 1 | 3 | 28 | 28.0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 28 | 0 | 3 |
| 9 | OAK | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | KC | 1 | 1 | 13 | 13.0 | 0 | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Did Not Play | ||||||||||||||
| 12 | SD | 2 | 3 | 12 | 6.0 | 0 | 1 | 14 | 0 | 14 | -2 | 0 | 0 | 0 | 1 |
| 13 | MIN | 1 | 1 | 12 | 12.0 | 0 | 1 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 1 |
| 14 | CHI | 4 | 8 | 75 | 18.8 | 0 | 4 | 23 | 14 | 0 | 19 | 23 | 19 | 0 | 8 |
| 15 | NE | 1 | 2 | 15 | 15.0 | 0 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 2 |
| 16 | BUF | 1 | 2 | 11 | 11.0 | 0 | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
| 17 | KC | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | PIT | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | NE | 1 | 4 | 18 | 18.0 | 0 | 1 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 2 |
Projected stats are in red. Full season projections are calculated by adding Matt Willis's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

