Maurice Jones-Drew Statistics 2011
| RB | #32 | Jacksonville Jaguars | College: UCLA | |||
| Age: 26 | Years: 6 | Height: 5-7 | Weight: 208lbs | |||
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 343 | 1606 | 4.7 | 8 | 62 | 25 | -50 | 6 | 1 | 1040 | 446 | 104 | 9 | 262 |
| Proj. | 343 | 1606 | 4.7 | 8 | 62 | 25 | -50 | 6 | 1 | - | - | - | - | 262 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2011 | 28 | 125 | 4.5 | 25 | 189 | 7.6 | 34 | 144 | 4.2 | 165 | 794 | 4.8 | 39 | 136 | 3.5 | 17 | 51 | 3.0 | 37 | 160 | 4.3 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 25 | 7% |
| 1-3 | 164 | 48% | 4-7 | 103 | 30% |
| 8-10 | 14 | 4% |
| 11-20 | 30 | 9% |
| 21-40 | 6 | 2% |
| 40+ | 3 | 1% |
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 43 | 64 | 374 | 8.7 | 3 | 18 | 48 | 15-104 | 11-156 | 19-131 | 0-0 | 0-0 | 0-0 | 262 |
| Proj. | 43 | 64 | 374 | 8.7 | 3 | - | 48 | - | - | - | - | - | - | 262 |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | TEN | 24 | 97 | 4.0 | 1 | 4 | 1 | -2 | 0 | 0 | 72 | 17 | 8 | 0 | 16 |
| 2 | NYJ | 18 | 88 | 4.9 | 0 | 4 | 3 | -8 | 0 | 0 | 74 | 17 | 0 | -3 | 11 |
| 3 | CAR | 24 | 122 | 5.1 | 0 | 5 | 2 | -4 | 1 | 0 | 37 | 80 | 5 | 0 | 17 |
| 4 | NO | 11 | 84 | 7.6 | 0 | 2 | 0 | 0 | 1 | 0 | 55 | 12 | 19 | 0 | 9 |
| 5 | CIN | 19 | 85 | 4.5 | 1 | 4 | 3 | -10 | 1 | 0 | 65 | 14 | 6 | 0 | 15 |
| 6 | PIT | 22 | 96 | 4.4 | 0 | 3 | 1 | -1 | 0 | 0 | 56 | 32 | 8 | 0 | 10 |
| 7 | BAL | 30 | 105 | 3.5 | 0 | 2 | 2 | -2 | 3 | 1 | 46 | 36 | 2 | 12 | 8 |
| 8 | HOU | 18 | 63 | 3.5 | 1 | 2 | 2 | -4 | 0 | 0 | 30 | 29 | 4 | 0 | 13 |
| 9 | Did Not Play | ||||||||||||||
| 10 | IND | 25 | 114 | 4.6 | 1 | 5 | 3 | -4 | 0 | 0 | 82 | 29 | 3 | 0 | 20 |
| 11 | CLE | 21 | 87 | 4.1 | 1 | 7 | 0 | 0 | 0 | 0 | 45 | 36 | 6 | 0 | 18 |
| 12 | HOU | 18 | 99 | 5.5 | 0 | 3 | 0 | 0 | 0 | 0 | 88 | 11 | 0 | 0 | 17 |
| 13 | SD | 20 | 97 | 4.9 | 0 | 4 | 0 | 0 | 0 | 0 | 39 | 24 | 34 | 0 | 25 |
| 14 | TB | 27 | 85 | 3.2 | 2 | 3 | 4 | -9 | 0 | 0 | 79 | 7 | -1 | 0 | 38 |
| 15 | ATL | 17 | 112 | 6.6 | 0 | 3 | 1 | -1 | 0 | 0 | 93 | 19 | 0 | 0 | 11 |
| 16 | TEN | 24 | 103 | 4.3 | 1 | 4 | 3 | -5 | 0 | 0 | 67 | 31 | 5 | 0 | 18 |
| 17 | IND | 25 | 169 | 6.8 | 0 | 7 | 0 | 0 | 0 | 0 | 112 | 52 | 5 | 0 | 17 |
Projected stats are in red. Full season projections are calculated by adding Maurice Jones-Drew's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

