Mewelde Moore Statistics 2011
| RB | #21 | Pittsburgh Steelers | College: Tulane | |||
| Age: 29 | Years: 8 | Height: 5-11 | Weight: 209lbs | |||
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 22 | 157 | 7.1 | 0 | 6 | 2 | -2 | 2 | 2 | 99 | 30 | 28 | 0 | 28 |
| Proj. | 22 | 157 | 7.1 | 0 | 6 | 2 | -2 | 2 | 2 | - | - | - | - | 28 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2011 | 2 | 30 | 15.0 | 2 | 11 | 5.5 | 0 | 0 | 0.0 | 7 | 47 | 6.7 | 5 | 28 | 5.6 | 3 | 18 | 6.0 | 3 | 23 | 7.7 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 2 | 9% |
| 1-3 | 3 | 14% | 4-7 | 8 | 36% |
| 8-10 | 4 | 18% |
| 11-20 | 4 | 18% |
| 21-40 | 1 | 5% |
| 40+ | 0 | 0% |
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 11 | 14 | 104 | 9.5 | 1 | 3 | 24 | 6-40 | 3-20 | 2-22 | 0-0 | 0-0 | 0-0 | 28 |
| Proj. | 11 | 14 | 104 | 9.5 | 1 | - | 24 | - | - | - | - | - | - | 28 |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2 | SEA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | IND | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 3 |
| 4 | HOU | 4 | 34 | 8.5 | 0 | 2 | 0 | 0 | 0 | 0 | 29 | 5 | 0 | 0 | 3 |
| 5 | Did Not Play | ||||||||||||||
| 6 | Did Not Play | ||||||||||||||
| 7 | ARI | 6 | 26 | 4.3 | 0 | 1 | 1 | -1 | 0 | 0 | 21 | 6 | -1 | 0 | 3 |
| 8 | NE | 1 | 16 | 16.0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 11 |
| 9 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CIN | 2 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 11 | Did Not Play | ||||||||||||||
| 12 | KC | 2 | 16 | 8.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 1 |
| 13 | CIN | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 1 |
| 14 | CLE | 3 | 15 | 5.0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | -1 | 16 | 0 | 2 |
| 15 | SF | 1 | 21 | 21.0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 3 |
Projected stats are in red. Full season projections are calculated by adding Mewelde Moore's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

