Michael Robinson Statistics 2012
| RB | #26 | Seattle Seahawks | College: Penn St. | |||
| Age: 29 | Years: 6 | Height: 6-1 | Weight: 225lbs | Twitter: RealMikeRob | ||
149 th |
143 rd |
162 nd |
340 th |
308 th |
| 49 | 4.08 | 0 | 0 | 30 |
| Rush Yds | Yds/Rush | Rush TD | Fumbles | Fantasy Rank |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2012 | 12 | 49 | 4.1 | 0 | 7 | 1 | -4 | 0 | 0 | -4 | 10 | 14 | 29 | 30 |
| Proj. | 12 | 49 | 4.1 | 0 | 7 | 1 | -4 | 0 | 0 | - | - | - | - | 30 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2012 | 0 | 0 | 0.0 | 1 | 6 | 6.0 | 3 | 32 | 10.7 | 5 | 4 | 0.8 | 3 | 7 | 2.3 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 1 | 8% |
| 1-3 | 7 | 58% | 4-7 | 3 | 25% |
| 8-10 | 0 | 0% |
| 11-20 | 0 | 0% |
| 21-40 | 1 | 8% |
| 40+ | 0 | 0% |
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 13 | 15 | 126 | 9.7 | 2 | 7 | 20 | 1-12 | 0-0 | 12-114 | 0-0 | 0-0 | 0-0 | 30 |
| Proj. | 13 | 15 | 126 | 9.7 | 2 | - | 20 | - | - | - | - | - | - | 30 |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | Did Not Play | ||||||||||||||
| 2 | DAL | 2 | 6 | 3.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 3 | Did Not Play | ||||||||||||||
| 4 | Did Not Play | ||||||||||||||
| 5 | CAR | 2 | 3 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 6 | NE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SF | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 8 | DET | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 9 | MIN | 3 | 2 | 0.7 | 0 | 0 | 1 | -4 | 0 | 0 | -4 | 6 | 0 | 0 | 2 |
| 10 | Did Not Play | ||||||||||||||
| 11 | Did Not Play | ||||||||||||||
| 12 | MIA | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 13 | CHI | 1 | 4 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 14 | ARI | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | BUF | 1 | 29 | 29.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 5 |
| 16 | SF | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 18 | WAS | 1 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 |
| 19 | ATL | 1 | -1 | -1.0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Projected stats are in red. Full season projections are calculated by adding Michael Robinson's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

