Mike Nugent Statistics 2012
| PK | #2 | Cincinnati Bengals | College: Ohio St. | |||
| Age: 30 | Years: 7 | Height: 5-10 | Weight: 182lbs | |||
Injury: IR - Put on official NFL IR list 12/28/2012
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 35 | 0 | 0 | 0.00 | 0.00 | 0 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2012 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.00 | 0.00 | 0 |
| 4 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 0 |
| 5 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 6 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 0 |
| 7 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 0 |
| 8 | Did Not Play | ||||||||||||||||
| 9 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10 | NYG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 0 |
| 13 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 0 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | BAL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CLE | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | WAS | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | JAC | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MIA | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CLE | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | PIT | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Did Not Play | |||||||||||||
| 9 | DEN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NYG | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | KC | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | OAK | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | SD | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Mike Nugent's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

