Montell Owens Statistics 2011
| RB | #24 | Jacksonville Jaguars | College: Maine | |||
| Age: 27 | Years: 6 | Height: 5-10 | Weight: 225lbs | |||
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 10 | 39 | 3.9 | 0 | 3 | 2 | -2 | 0 | 0 | 20 | 16 | 3 | 0 | 4 |
| Proj. | 10 | 39 | 3.9 | 0 | 3 | 2 | -2 | 0 | 0 | - | - | - | - | 4 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2011 | 3 | 9 | 3.0 | 0 | 0 | 0.0 | 1 | 2 | 2.0 | 4 | 11 | 2.8 | 1 | 8 | 8.0 | 0 | 0 | 0.0 | 1 | 9 | 9.0 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 2 | 20% |
| 1-3 | 4 | 40% | 4-7 | 2 | 20% |
| 8-10 | 2 | 20% |
| 11-20 | 0 | 0% |
| 21-40 | 0 | 0% |
| 40+ | 0 | 0% |
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 2 | 3 | 2 | 1.0 | 0 | 0 | 6 | 2-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 4 |
| Proj. | 2 | 3 | 2 | 1.0 | 0 | - | 6 | - | - | - | - | - | - | 4 |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | TEN | 3 | 17 | 5.7 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 2 |
| 2 | NYJ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CAR | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Did Not Play | ||||||||||||||
| 5 | Did Not Play | ||||||||||||||
| 6 | Did Not Play | ||||||||||||||
| 7 | Did Not Play | ||||||||||||||
| 8 | HOU | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Did Not Play | ||||||||||||||
| 10 | Did Not Play | ||||||||||||||
| 11 | CLE | 2 | 10 | 5.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 |
| 12 | HOU | 2 | -2 | -1.0 | 0 | 0 | 2 | -2 | 0 | 0 | -1 | -1 | 0 | 0 | 0 |
| 13 | SD | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| 14 | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Did Not Play | ||||||||||||||
| 16 | TEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | IND | 1 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Montell Owens's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

