Nate Washington Statistics 2012
| WR | #85 | Tennessee Titans | College: Tiffin | |||
| Age: 29 | Years: 7 | Height: 6-1 | Weight: 185lbs | |||
Injury: Probable - Leg
52 nd |
39 th |
57 th |
120 th |
| 729 | 16.20 | 4 | 97 |
| Receiving Yds | Yds/Catch | Catch TD | Fantasy Rank |
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 45 | 89 | 729 | 16.2 | 4 | 31 | 71 | 0 | 5 | 6-66 | 12-139 | 14-120 | 6-197 | 5-125 | 3-107 | 97 |
| Proj. | 45 | 89 | 729 | 16.2 | 4 | - | 71 | - | - | - | - | - | - | - | - | 97 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 10 | 22% |
| 6-10 | 9 | 20% | 11-15 | 7 | 15% |
| 16-20 | 6 | 13% |
| 21-30 | 11 | 24% |
| 31-50 | 2 | 4% |
| 51+ | 1 | 2% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | NE | 2 | 8 | 53 | 26.5 | 1 | 3 | 29 | 0 | 0 | 0 | 24 | 23 | 29 | 11 |
| 2 | SD | 2 | 2 | 20 | 10.0 | 0 | 1 | 16 | 4 | 0 | 16 | 0 | 0 | 0 | 2 |
| 3 | DET | 3 | 3 | 112 | 37.3 | 1 | 2 | 71 | 0 | 0 | 9 | 103 | 0 | 0 | 17 |
| 4 | HOU | 3 | 5 | 43 | 14.3 | 0 | 1 | 25 | 0 | 43 | 0 | 0 | 0 | 0 | 4 |
| 5 | MIN | 3 | 7 | 29 | 9.7 | 0 | 1 | 12 | 0 | 12 | 17 | 0 | 0 | 0 | 3 |
| 6 | PIT | 3 | 10 | 57 | 19.0 | 0 | 3 | 25 | 13 | 0 | 0 | 19 | 25 | 0 | 6 |
| 7 | BUF | 6 | 8 | 43 | 7.2 | 1 | 3 | 17 | 21 | 17 | 7 | 0 | 0 | 0 | 10 |
| 8 | IND | 5 | 6 | 69 | 13.8 | 0 | 4 | 29 | 0 | 19 | 21 | 0 | 0 | 29 | 7 |
| 9 | CHI | 2 | 2 | 35 | 17.5 | 1 | 1 | 30 | 0 | 5 | 0 | 30 | 0 | 0 | 10 |
| 10 | MIA | 1 | 2 | 5 | 5.0 | 0 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
| 11 | Did Not Play | ||||||||||||||
| 12 | JAC | 4 | 9 | 54 | 13.5 | 0 | 2 | 21 | 7 | 20 | 6 | 21 | 0 | 0 | 5 |
| 13 | HOU | 3 | 6 | 96 | 32.0 | 0 | 3 | 49 | 0 | 0 | 0 | 0 | 47 | 49 | 10 |
| 14 | IND | 1 | 7 | 15 | 15.0 | 0 | 1 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 2 |
| 15 | NYJ | 4 | 6 | 62 | 15.5 | 0 | 3 | 30 | 0 | 15 | 17 | 0 | 30 | 0 | 6 |
| 16 | GB | 2 | 6 | 15 | 7.5 | 0 | 1 | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 2 |
| 17 | JAC | 1 | 2 | 21 | 21.0 | 0 | 1 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 2 |
Projected stats are in red. Full season projections are calculated by adding Nate Washington's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

