Nick Harris Statistics 2011
| P | #2 | Jacksonville Jaguars | College: California | |||
| Age: 33 | Years: 11 | Height: 6-2 | Weight: 218lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2011 | 42 | 1815 | 43.21 | 43.21 | 78 | 0 | 5 | 0 | 13 | 68 | 3 | 1 | 0 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | Did Not Play | ||||||||||||||||
| 2 | Did Not Play | ||||||||||||||||
| 3 | Did Not Play | ||||||||||||||||
| 4 | Did Not Play | ||||||||||||||||
| 5 | Did Not Play | ||||||||||||||||
| 6 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 7 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 8 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 9 | Did Not Play | ||||||||||||||||
| 10 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 13 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 14 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 15 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 16 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 17 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | Did Not Play | |||||||||||||
| 2 | Did Not Play | |||||||||||||
| 3 | Did Not Play | |||||||||||||
| 4 | Did Not Play | |||||||||||||
| 5 | Did Not Play | |||||||||||||
| 6 | PIT | 7 | 296 | 42.30 | 40.40 | 47 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| 7 | BAL | 0 | 0 | 0.00 | 40.00 | 47 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
| 8 | HOU | 8 | 374 | 46.80 | 37.30 | 55 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 |
| 9 | Did Not Play | |||||||||||||
| 10 | IND | 6 | 232 | 38.70 | 36.80 | 51 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 |
| 11 | CLE | 5 | 203 | 40.60 | 36.60 | 48 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 |
| 12 | HOU | 0 | 0 | 0.00 | 32.10 | 78 | 0 | 0 | 0 | 2 | 6 | 2 | 1 | 0 |
| 13 | SD | 0 | 0 | 0.00 | 39.40 | 52 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 |
| 14 | TB | 0 | 0 | 0.00 | 38.90 | 46 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 |
| 15 | ATL | 7 | 304 | 43.40 | 39.40 | 51 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| 16 | TEN | 9 | 406 | 45.10 | 38.00 | 51 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 |
| 17 | IND | 0 | 0 | 0.00 | 44.00 | 44 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Nick Harris's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

