Owen Schmitt Statistics 2012
| RB | #44 | Oakland Raiders | College: West Virginia | |||
| Age: 27 | Years: 4 | Height: 6-2 | Weight: 251lbs | |||
286 th |
284 th |
287 th |
402 nd |
617 th |
| 1 | 0.50 | 0 | 0 | 0 |
| Rush Yds | Yds/Rush | Rush TD | Fumbles | Fantasy Rank |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2012 | 2 | 1 | 0.5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 2 | -1 | 0 |
| Proj. | 2 | 1 | 0.5 | 0 | 1 | 1 | -1 | 0 | 0 | - | - | - | - | 0 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2012 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 1 | 0.5 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 1 | 50% |
| 1-3 | 1 | 50% | 4-7 | 0 | 0% |
| 8-10 | 0 | 0% |
| 11-20 | 0 | 0% |
| 21-40 | 0 | 0% |
| 40+ | 0 | 0% |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | Did Not Play | ||||||||||||||
| 2 | Did Not Play | ||||||||||||||
| 3 | Did Not Play | ||||||||||||||
| 4 | Did Not Play | ||||||||||||||
| 5 | Did Not Play | ||||||||||||||
| 6 | Did Not Play | ||||||||||||||
| 7 | JAC | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | KC | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Did Not Play | ||||||||||||||
| 10 | BAL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Did Not Play | ||||||||||||||
| 12 | CIN | 1 | -1 | -1.0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | -1 | 0 |
Projected stats are in red. Full season projections are calculated by adding Owen Schmitt's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

