Richie Brockel Statistics 2012
| TE | #47 | Carolina Panthers | College: Boise St. | |||
| Age: 26 | Years: 1 | Height: 6-1 | Weight: 251lbs | |||
505 th |
505 th |
505 th |
1480 th |
| 0 | 0.00 | 0 | 0 |
| Receiving Yds | Yds/Catch | Catch TD | Fantasy Rank |
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 |
| Proj. | 0 | 1 | 0 | 0.0 | 0 | - | 0 | - | - | - | - | - | - | - | - | 0 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 0 | 0 |
| 6-10 | 0 | 0 | 11-15 | 0 | 0 |
| 16-20 | 0 | 0 |
| 21-30 | 0 | 0 |
| 31-50 | 0 | 0 |
| 51+ | 0 | 0 |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | Did Not Play | ||||||||||||||
| 2 | Did Not Play | ||||||||||||||
| 3 | Did Not Play | ||||||||||||||
| 4 | Did Not Play | ||||||||||||||
| 5 | SEA | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Did Not Play | ||||||||||||||
| 7 | Did Not Play | ||||||||||||||
| 8 | Did Not Play | ||||||||||||||
| 9 | Did Not Play | ||||||||||||||
| 10 | Did Not Play | ||||||||||||||
| 11 | TB | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | PHI | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Did Not Play | ||||||||||||||
| 14 | Did Not Play | ||||||||||||||
| 15 | Did Not Play | ||||||||||||||
| 16 | Did Not Play | ||||||||||||||
| 17 | NO | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Richie Brockel's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

