Riley Cooper Statistics 2012
| WR | #14 | Philadelphia Eagles | College: Florida | |||
| Age: 25 | Years: 2 | Height: 6-3 | Weight: 214lbs | Twitter: RileyCooper_14 | ||
Injury: Probable - Knee
164 th |
212 th |
102 nd |
266 th |
| 248 | 10.78 | 3 | 43 |
| Receiving Yds | Yds/Catch | Catch TD | Fantasy Rank |
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 23 | 47 | 248 | 10.8 | 3 | 12 | 23 | 0 | 0 | 13-93 | 5-69 | 4-64 | 0-0 | 1-22 | 0-0 | 43 |
| Proj. | 23 | 47 | 248 | 10.8 | 3 | - | 23 | - | - | - | - | - | - | - | - | 43 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 5 | 22% |
| 6-10 | 8 | 35% | 11-15 | 4 | 17% |
| 16-20 | 3 | 13% |
| 21-30 | 3 | 13% |
| 31-50 | 0 | 0% |
| 51+ | 0 | 0% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | Did Not Play | ||||||||||||||
| 2 | Did Not Play | ||||||||||||||
| 3 | Did Not Play | ||||||||||||||
| 4 | Did Not Play | ||||||||||||||
| 5 | Did Not Play | ||||||||||||||
| 6 | DET | 2 | 3 | 18 | 9.0 | 0 | 1 | 10 | 18 | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Did Not Play | ||||||||||||||
| 8 | ATL | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | NO | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | DAL | 2 | 3 | 24 | 12.0 | 1 | 1 | 22 | 2 | 0 | 22 | 0 | 0 | 0 | 8 |
| 11 | WAS | 5 | 8 | 61 | 12.2 | 0 | 3 | 23 | 35 | 26 | 0 | 0 | 0 | 0 | 6 |
| 12 | CAR | 1 | 2 | 7 | 7.0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | DAL | 2 | 5 | 31 | 15.5 | 1 | 2 | 16 | 0 | 16 | 15 | 0 | 0 | 0 | 9 |
| 14 | TB | 4 | 9 | 37 | 9.3 | 0 | 2 | 16 | 21 | 16 | 0 | 0 | 0 | 0 | 4 |
| 15 | CIN | 3 | 7 | 20 | 6.7 | 1 | 1 | 11 | 9 | 11 | 0 | 0 | 0 | 0 | 8 |
| 16 | WAS | 1 | 2 | 18 | 18.0 | 0 | 1 | 18 | 0 | 0 | 18 | 0 | 0 | 0 | 2 |
| 17 | NYG | 3 | 6 | 32 | 10.7 | 0 | 1 | 22 | 1 | 0 | 9 | 0 | 22 | 0 | 3 |
Projected stats are in red. Full season projections are calculated by adding Riley Cooper's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

