Roscoe Parrish Statistics 2011
| WR | #11 | Buffalo Bills | College: Miami (Fla.) | |||
| Age: 29 | Years: 7 | Height: 5-9 | Weight: 175lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 1 | 4 | 16 | 16.0 | 0 | 1 | 16 | 0 | 1 | 0-0 | 1-16 | 0-0 | 0-0 | 0-0 | 0-0 | 2 |
| Proj. | 1 | 4 | 16 | 16.0 | 0 | - | 16 | - | - | - | - | - | - | - | - | 2 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 0 | 0% |
| 6-10 | 0 | 0% | 11-15 | 0 | 0% |
| 16-20 | 1 | 100% |
| 21-30 | 0 | 0% |
| 31-50 | 0 | 0% |
| 51+ | 0 | 0% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | KC | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | OAK | 1 | 2 | 16 | 16.0 | 0 | 1 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 2 |
Projected stats are in red. Full season projections are calculated by adding Roscoe Parrish's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

