Ryan Longwell Statistics 2011
| PK | #8 | Minnesota Vikings | College: California | |||
| Age: 37 | Years: 15 | Height: 6-0 | Weight: 200lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2011 | 22 | 28 | 78.6 | 6 | 0 | 7 | 8 | 5 | 2 | 38 | 39 | 0 | 0 | 0.00 | 0.00 | 69 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2011 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | SD | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 3 |
| 2 | TB | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 6 |
| 3 | DET | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 11 |
| 4 | KC | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 3 |
| 5 | ARI | 2 | 3 | 66.7 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 7 |
| 6 | CHI | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 2 |
| 7 | GB | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 9 |
| 8 | CAR | 1 | 2 | 50.0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 2 |
| 9 | Did Not Play | ||||||||||||||||
| 10 | GB | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | -1 |
| 11 | OAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 0 |
| 13 | DEN | 3 | 3 | 100.0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 9 |
| 14 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0.00 | 0.00 | 0 |
| 15 | NO | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 8 |
| 16 | WAS | 2 | 3 | 66.7 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0.00 | 0.00 | 5 |
| 17 | CHI | 2 | 3 | 66.7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 5 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | SD | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | TB | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DET | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KC | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ARI | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CHI | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GB | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | CAR | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Did Not Play | |||||||||||||
| 10 | GB | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | OAK | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ATL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | DEN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | DET | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | NO | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | WAS | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CHI | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Ryan Longwell's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

