Sam Koch Statistics 2011
| P | #4 | Baltimore Ravens | College: Nebraska | |||
| Age: 29 | Years: 6 | Height: 6-1 | Weight: 220lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2011 | 34 | 1609 | 47.32 | 47.32 | 63 | 0 | 9 | 0 | 21 | 70 | 1 | 0 | 2 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 |
| 2 | TEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 4 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 5 | Did Not Play | ||||||||||||||||
| 6 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 7 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 8 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 9 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 13 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 14 | IND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 15 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 16 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 17 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 18 | Did Not Play | ||||||||||||||||
| 19 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 20 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | PIT | 0 | 0 | 0.00 | 41.80 | 62 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2 | TEN | 5 | 225 | 45.00 | 41.60 | 54 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 |
| 3 | STL | 2 | 89 | 44.50 | 34.50 | 49 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 4 | NYJ | 0 | 0 | 0.00 | 36.90 | 58 | 0 | 2 | 0 | 3 | 7 | 0 | 0 | 0 |
| 5 | Did Not Play | |||||||||||||
| 6 | HOU | 0 | 0 | 0.00 | 43.00 | 48 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 7 | JAC | 9 | 470 | 52.20 | 45.90 | 58 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 0 |
| 8 | ARI | 0 | 0 | 0.00 | 21.40 | 48 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
| 9 | PIT | 2 | 90 | 45.00 | 34.50 | 46 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | SEA | 4 | 188 | 47.00 | 44.00 | 57 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 11 | CIN | 0 | 0 | 0.00 | 45.90 | 61 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
| 12 | SF | 0 | 0 | 0.00 | 37.50 | 50 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| 13 | CLE | 3 | 108 | 36.00 | 26.30 | 54 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 14 | IND | 0 | 0 | 0.00 | 45.70 | 54 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
| 15 | SD | 2 | 112 | 56.00 | 46.00 | 57 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 16 | CLE | 0 | 0 | 0.00 | 27.80 | 53 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 |
| 17 | CIN | 7 | 327 | 46.70 | 37.40 | 63 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
| 18 | Did Not Play | |||||||||||||
| 19 | HOU | 0 | 0 | 0.00 | 44.40 | 64 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 |
| 20 | NE | 4 | 175 | 43.80 | 42.00 | 51 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Sam Koch's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

