Shane Lechler Statistics 2011
| P | #9 | Oakland Raiders | College: Texas A&M | |||
| Age: 35 | Years: 12 | Height: 6-2 | Weight: 225lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2011 | 43 | 2165 | 50.35 | 50.35 | 80 | 0 | 9 | 0 | 27 | 71 | 4 | 1 | 2 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 4 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 5 | HOU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 6 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 5 |
| 7 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 8 | Did Not Play | ||||||||||||||||
| 9 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11 | MIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12 | CHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 13 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 14 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 15 | DET | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 16 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 17 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | DEN | 6 | 349 | 58.20 | 33.50 | 77 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 1 |
| 2 | BUF | 3 | 155 | 51.70 | 46.30 | 58 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| 3 | NYJ | 0 | 0 | 0.00 | 39.80 | 67 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 |
| 4 | NE | 0 | 0 | 0.00 | 44.50 | 63 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| 5 | HOU | 7 | 346 | 49.40 | 44.70 | 61 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
| 6 | CLE | 0 | 0 | 0.00 | 36.00 | 59 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 |
| 7 | KC | 0 | 0 | 0.00 | 41.00 | 59 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 |
| 8 | Did Not Play | |||||||||||||
| 9 | DEN | 0 | 0 | 0.00 | 32.50 | 61 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 |
| 10 | SD | 4 | 195 | 48.80 | 46.50 | 60 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| 11 | MIN | 6 | 284 | 47.30 | 37.70 | 64 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 |
| 12 | CHI | 0 | 0 | 0.00 | 49.20 | 80 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 |
| 13 | MIA | 8 | 372 | 46.50 | 40.50 | 57 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 |
| 14 | GB | 5 | 247 | 49.40 | 44.20 | 71 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 |
| 15 | DET | 0 | 0 | 0.00 | 40.40 | 55 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
| 16 | KC | 4 | 217 | 54.30 | 44.50 | 76 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| 17 | SD | 0 | 0 | 0.00 | 38.00 | 58 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Shane Lechler's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

