Shane Lechler Statistics 2012
| P | #9 | Oakland Raiders | College: Texas A&M | |||
| Age: 36 | Years: 12 | Height: 6-2 | Weight: 225lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2012 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2012 | 49 | 2316 | 47.27 | 47.27 | 68 | 0 | 9 | 0 | 21 | 1 | 20 | 55 | 5 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3 | PIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 4 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 5 | Did Not Play | ||||||||||||||||
| 6 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 7 | JAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 8 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 9 | TB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12 | CIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 13 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 14 | DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 15 | KC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 16 | CAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 17 | SD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | SD | 0 | 0 | 0.00 | 32.00 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | MIA | 9 | 422 | 46.90 | 35.20 | 60 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 0 |
| 3 | PIT | 0 | 0 | 0.00 | 44.30 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 4 | DEN | 7 | 346 | 49.40 | 43.40 | 68 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| 5 | Did Not Play | |||||||||||||
| 6 | ATL | 5 | 241 | 48.20 | 36.20 | 57 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 0 |
| 7 | JAC | 0 | 0 | 0.00 | 33.30 | 49 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
| 8 | KC | 6 | 256 | 42.70 | 29.50 | 54 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 |
| 9 | TB | 0 | 0 | 0.00 | 43.00 | 58 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 10 | BAL | 5 | 274 | 54.80 | 47.60 | 60 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| 11 | NO | 0 | 0 | 0.00 | 38.30 | 53 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | CIN | 6 | 281 | 46.80 | 42.00 | 57 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 0 |
| 13 | CLE | 0 | 0 | 0.00 | 33.20 | 51 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 |
| 14 | DEN | 0 | 0 | 0.00 | 43.40 | 58 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0 |
| 15 | KC | 0 | 0 | 0.00 | 40.30 | 64 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 |
| 16 | CAR | 5 | 219 | 43.80 | 41.00 | 61 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 1 |
| 17 | SD | 6 | 277 | 46.20 | 43.70 | 58 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 |
Projected stats are in red. Full season projections are calculated by adding Shane Lechler's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

