Shaun Suisham Statistics 2011
| PK | #6 | Pittsburgh Steelers | College: Bowling Green State | |||
| Age: 29 | Years: 7 | Height: 6-0 | Weight: 200lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2011 | 23 | 31 | 74.2 | 8 | 0 | 11 | 5 | 6 | 1 | 36 | 36 | 0 | 0 | 0.00 | 0.00 | 69 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2011 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | BAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2 | SEA | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 2 |
| 3 | IND | 3 | 4 | 75.0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 10 |
| 4 | HOU | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 2 |
| 5 | TEN | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.00 | 0.00 | 3 |
| 6 | JAC | 1 | 2 | 50.0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 2 |
| 7 | ARI | 3 | 3 | 100.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 11 |
| 8 | NE | 3 | 4 | 75.0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 8 |
| 9 | BAL | 2 | 2 | 100.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 6 |
| 10 | CIN | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 3 |
| 11 | Did Not Play | ||||||||||||||||
| 12 | KC | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 7 |
| 13 | CIN | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0.00 | 0.00 | -1 |
| 14 | CLE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 0 |
| 15 | SF | 1 | 2 | 50.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4 |
| 16 | STL | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0.00 | 0.00 | 7 |
| 17 | CLE | 2 | 3 | 66.7 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.00 | 5 |
| 18 | DEN | 3 | 3 | 100.0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0.00 | 0.00 | 10 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | BAL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEA | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | IND | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | HOU | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TEN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | JAC | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | ARI | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | NE | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | BAL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | CIN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Did Not Play | |||||||||||||
| 12 | KC | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | CIN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | CLE | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SF | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | STL | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | CLE | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | DEN | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Projected stats are in red. Full season projections are calculated by adding Shaun Suisham's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

