Sidney Rice Statistics 2012
| WR | #18 | Seattle Seahawks | College: South Carolina | |||
| Age: 26 | Years: 5 | Height: 6-4 | Weight: 200lbs | Twitter: sidneyrice | ||
Injury: Probable - Knee
48 th |
67 th |
27 th |
87 th |
| 748 | 14.96 | 7 | 118 |
| Receiving Yds | Yds/Catch | Catch TD | Fantasy Rank |
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 50 | 82 | 748 | 15.0 | 7 | 35 | 46 | 0 | 2 | 9-111 | 7-74 | 18-190 | 5-112 | 4-109 | 6-139 | 118 |
| Proj. | 50 | 82 | 748 | 15.0 | 7 | - | 46 | - | - | - | - | - | - | - | - | 118 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 5 | 10% |
| 6-10 | 13 | 27% | 11-15 | 11 | 22% |
| 16-20 | 9 | 18% |
| 21-30 | 8 | 16% |
| 31-50 | 3 | 6% |
| 51+ | 0 | 0% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2012 | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 118 |
| Proj. | 2 | 6 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 118 |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | ARI | 4 | 9 | 36 | 9.0 | 1 | 4 | 11 | 17 | 10 | 9 | 0 | 0 | 0 | 10 |
| 2 | DAL | 3 | 5 | 33 | 11.0 | 0 | 1 | 18 | 9 | 0 | 6 | 0 | 18 | 0 | 3 |
| 3 | GB | 1 | 1 | 22 | 22.0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 2 |
| 4 | STL | 4 | 7 | 41 | 10.3 | 0 | 2 | 17 | 0 | 0 | 25 | 0 | 0 | 16 | 4 |
| 5 | CAR | 5 | 6 | 67 | 13.4 | 0 | 4 | 18 | 12 | 0 | 37 | 18 | 0 | 0 | 7 |
| 6 | NE | 3 | 6 | 81 | 27.0 | 1 | 2 | 46 | 6 | 0 | 0 | 0 | 46 | 29 | 14 |
| 7 | SF | 2 | 4 | 32 | 16.0 | 0 | 1 | 27 | 27 | 0 | 5 | 0 | 0 | 0 | 3 |
| 8 | DET | 6 | 8 | 55 | 9.2 | 1 | 4 | 18 | 9 | 26 | 2 | 0 | 0 | 18 | 12 |
| 9 | MIN | 4 | 4 | 54 | 13.5 | 1 | 4 | 23 | 0 | 20 | 11 | 0 | 0 | 23 | 12 |
| 10 | NYJ | 2 | 7 | 54 | 27.0 | 2 | 1 | 31 | 0 | 0 | 0 | 23 | 0 | 31 | 17 |
| 11 | Did Not Play | ||||||||||||||
| 12 | MIA | 3 | 3 | 49 | 16.3 | 0 | 2 | 26 | 0 | 0 | 23 | 26 | 0 | 0 | 5 |
| 13 | CHI | 6 | 9 | 99 | 16.5 | 1 | 4 | 28 | 14 | 0 | 17 | 28 | 27 | 0 | 16 |
| 14 | ARI | 2 | 5 | 35 | 17.5 | 0 | 1 | 18 | 17 | 0 | 0 | 0 | 18 | 0 | 4 |
| 15 | BUF | 4 | 5 | 76 | 19.0 | 0 | 3 | 41 | 0 | 18 | 41 | 17 | 0 | 0 | 8 |
| 16 | SF | 1 | 2 | 14 | 14.0 | 0 | 1 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
| 17 | STL | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | WAS | 1 | 4 | 27 | 27.0 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 3 |
| 19 | ATL | 4 | 9 | 60 | 15.0 | 0 | 4 | 24 | 0 | 0 | 36 | 24 | 0 | 0 | 6 |
Projected stats are in red. Full season projections are calculated by adding Sidney Rice's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

