Steve Breaston Statistics 2011
| WR | #15 | Kansas City Chiefs | College: Michigan | |||
| Age: 28 | Years: 5 | Height: 6-0 | Weight: 189lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 61 | 98 | 785 | 12.9 | 2 | 36 | 43 | 0 | 4 | 29-323 | 7-119 | 16-132 | 3-86 | 5-114 | 0-0 | 93 |
| Proj. | 61 | 98 | 785 | 12.9 | 2 | - | 43 | - | - | - | - | - | - | - | - | 93 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 12 | 20% |
| 6-10 | 17 | 28% | 11-15 | 10 | 17% |
| 16-20 | 13 | 22% |
| 21-30 | 5 | 8% |
| 31-50 | 3 | 5% |
| 51+ | 0 | 0% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 1 | 25 | 25.0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 93 |
| Proj. | 1 | 25 | 25.0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 93 |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | BUF | 2 | 2 | 26 | 13.0 | 0 | 1 | 20 | 0 | 0 | 26 | 0 | 0 | 0 | 3 |
| 2 | DET | 1 | 2 | 7 | 7.0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | SD | 3 | 6 | 55 | 18.3 | 0 | 2 | 43 | 7 | 0 | 5 | 43 | 0 | 0 | 6 |
| 4 | MIN | 4 | 5 | 91 | 22.8 | 0 | 3 | 42 | 15 | 42 | 6 | 0 | 28 | 0 | 9 |
| 5 | IND | 4 | 5 | 50 | 12.5 | 2 | 3 | 16 | 27 | 0 | 12 | 0 | 0 | 0 | 17 |
| 6 | Did Not Play | ||||||||||||||
| 7 | OAK | 5 | 9 | 64 | 12.8 | 0 | 4 | 19 | 46 | 18 | 0 | 0 | 0 | 0 | 6 |
| 8 | SD | 3 | 4 | 42 | 14.0 | 0 | 2 | 21 | 17 | 0 | 4 | 0 | 21 | 0 | 4 |
| 9 | MIA | 7 | 11 | 115 | 16.4 | 0 | 4 | 37 | 45 | 6 | 16 | 24 | 24 | 0 | 12 |
| 10 | DEN | 4 | 6 | 33 | 8.3 | 0 | 1 | 17 | 8 | 17 | 8 | 0 | 0 | 0 | 3 |
| 11 | NE | 6 | 8 | 73 | 12.2 | 0 | 4 | 25 | 21 | 0 | 8 | 19 | 25 | 0 | 7 |
| 12 | PIT | 4 | 8 | 44 | 11.0 | 0 | 2 | 18 | 9 | 26 | 9 | 0 | 0 | 0 | 4 |
| 13 | CHI | 5 | 7 | 41 | 8.2 | 0 | 2 | 19 | 31 | 0 | 10 | 0 | 0 | 0 | 4 |
| 14 | NYJ | 4 | 6 | 44 | 11.0 | 0 | 2 | 18 | 18 | 10 | 16 | 0 | 0 | 0 | 4 |
| 15 | GB | 4 | 6 | 50 | 12.5 | 0 | 4 | 16 | 22 | 0 | 12 | 0 | 16 | 0 | 8 |
| 16 | OAK | 4 | 8 | 41 | 10.3 | 0 | 2 | 14 | 41 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | DEN | 1 | 5 | 9 | 9.0 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 1 |
Projected stats are in red. Full season projections are calculated by adding Steve Breaston's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

