Steve Weatherford Statistics 2011
| P | #5 | New York Giants | College: Illinois | |||
| Age: 28 | Years: 7 | Height: 6-2 | Weight: 211lbs | |||
| Kicking | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | ||||||||||||
| Year | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 2011 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| Punting | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | |||||||||||
| Year | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 2011 | 40 | 1725 | 43.12 | 43.12 | 62 | 0 | 6 | 0 | 25 | 76 | 5 | 1 | 0 |
| Game Log - Kicking & Projections | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Field Goals | Distance | Extra Pts | Kickoffs | Fantasy | |||||||||||||
| Week | Opp | Made | Tot | % | Miss | Blk | <30 | 31-40 | 41-50 | 50+ | Comp | Att | Blk | # | Avg | Net | Points |
| 1 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 2 | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 3 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 4 | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 5 | SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 6 | BUF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 7 | Did Not Play | ||||||||||||||||
| 8 | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 9 | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 10 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 11 | PHI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 12 | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 13 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 14 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 15 | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 16 | NYJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 17 | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 18 | ATL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 19 | GB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 20 | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 |
| 21 | NE | 0.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
Projected stats are in red.
| Game Log - Punting & Projections | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Punts | Inside | Yardage | ||||||||||||
| Week | Opp | # | Yds | Avg | Net | Long | Blk | TB | 10yd | 20yd | 0-20 | 21-40 | 41-60 | 60+ |
| 1 | WAS | 6 | 271 | 45.20 | 36.30 | 59 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 2 | STL | 0 | 0 | 0.00 | 39.00 | 61 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 0 |
| 3 | PHI | 4 | 164 | 41.00 | 37.80 | 52 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 4 | ARI | 5 | 223 | 44.60 | 35.00 | 52 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| 5 | SEA | 0 | 0 | 0.00 | 39.10 | 60 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 6 | BUF | 0 | 0 | 0.00 | 43.30 | 56 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| 7 | Did Not Play | |||||||||||||
| 8 | MIA | 0 | 0 | 0.00 | 44.50 | 55 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
| 9 | NE | 8 | 345 | 43.10 | 41.00 | 51 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 |
| 10 | SF | 2 | 77 | 38.50 | 38.50 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | PHI | 0 | 0 | 0.00 | 44.40 | 61 | 0 | 0 | 0 | 4 | 8 | 0 | 1 | 0 |
| 12 | NO | 2 | 76 | 38.00 | 28.00 | 46 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 13 | GB | 0 | 0 | 0.00 | 42.80 | 49 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| 14 | DAL | 4 | 178 | 44.50 | 37.00 | 62 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| 15 | WAS | 0 | 0 | 0.00 | 44.50 | 54 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 16 | NYJ | 9 | 391 | 43.40 | 35.20 | 58 | 0 | 0 | 0 | 2 | 7 | 2 | 0 | 0 |
| 17 | DAL | 0 | 0 | 0.00 | 36.00 | 49 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| 18 | ATL | 0 | 0 | 0.00 | 40.80 | 54 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 |
| 19 | GB | 2 | 96 | 48.00 | 40.00 | 51 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 20 | SF | 12 | 557 | 46.40 | 40.60 | 57 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 |
| 21 | NE | 0 | 0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0 | - | - | - | - |
Projected stats are in red. Full season projections are calculated by adding Steve Weatherford's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

