Titus Young Statistics 2012
| WR | #16 | Detroit Lions | College: Boise St. | |||
| Age: 23 | Years: 1 | Height: 5-11 | Weight: 174lbs | Twitter: TitusYoung | ||
Injury: IR - Put on official NFL IR list 12/04/2012
117 th |
179 th |
69 th |
184 th |
| 383 | 11.61 | 4 | 64 |
| Receiving Yds | Yds/Catch | Catch TD | Fantasy Rank |
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 33 | 56 | 383 | 11.6 | 4 | 17 | 46 | 0 | 2 | 14-87 | 5-48 | 7-52 | 1-24 | 1-46 | 5-126 | 64 |
| Proj. | 33 | 56 | 383 | 11.6 | 4 | - | 46 | - | - | - | - | - | - | - | - | 64 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 10 | 30% |
| 6-10 | 10 | 30% | 11-15 | 4 | 12% |
| 16-20 | 4 | 12% |
| 21-30 | 3 | 9% |
| 31-50 | 2 | 6% |
| 51+ | 0 | 0% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2012 | 2 | 16 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 64 |
| Proj. | 2 | 16 | 8.0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 64 |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | STL | 1 | 3 | 14 | 14.0 | 0 | 1 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 3 |
| 2 | SF | 1 | 3 | 11 | 11.0 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | TEN | 6 | 7 | 75 | 12.5 | 1 | 1 | 46 | 18 | 4 | 7 | 0 | 46 | 0 | 14 |
| 4 | MIN | 1 | 3 | 17 | 17.0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 2 |
| 5 | Did Not Play | ||||||||||||||
| 6 | PHI | 2 | 5 | 6 | 3.0 | 0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 1 |
| 7 | CHI | 6 | 8 | 81 | 13.5 | 0 | 4 | 23 | 13 | 0 | 5 | 0 | 0 | 63 | 8 |
| 8 | SEA | 9 | 9 | 100 | 11.1 | 2 | 5 | 46 | 14 | 3 | 37 | 0 | 0 | 46 | 22 |
| 9 | JAC | 2 | 5 | 20 | 10.0 | 0 | 1 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | MIN | 4 | 7 | 35 | 8.8 | 1 | 3 | 16 | 8 | 27 | 0 | 0 | 0 | 0 | 10 |
| 11 | GB | 1 | 6 | 24 | 24.0 | 0 | 1 | 24 | 0 | 0 | 0 | 24 | 0 | 0 | 2 |
Projected stats are in red. Full season projections are calculated by adding Titus Young's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

