Titus Young Statistics 2011
| WR | #16 | Detroit Lions | College: Boise State | |||
| Age: 22 | Years: 0 | Height: 5-11 | Weight: 174lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 48 | 85 | 607 | 12.7 | 6 | 28 | 57 | 1 | 1 | 15-103 | 10-103 | 14-135 | 3-134 | 2-84 | 1-24 | 100 |
| Proj. | 48 | 85 | 607 | 12.7 | 6 | - | 57 | - | - | - | - | - | - | - | - | 100 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 16 | 33% |
| 6-10 | 10 | 21% | 11-15 | 11 | 23% |
| 16-20 | 4 | 8% |
| 21-30 | 3 | 6% |
| 31-50 | 3 | 6% |
| 51+ | 1 | 2% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 2 | 15 | 7.5 | 0 | 1 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 100 |
| Proj. | 2 | 15 | 7.5 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | - | 100 |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | TB | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KC | 5 | 7 | 89 | 17.8 | 0 | 2 | 43 | 2 | 0 | 16 | 28 | 43 | 0 | 9 |
| 3 | MIN | 4 | 8 | 51 | 12.8 | 0 | 3 | 17 | 19 | 17 | 15 | 0 | 0 | 0 | 5 |
| 4 | DAL | 3 | 5 | 41 | 13.7 | 0 | 2 | 19 | 13 | 19 | 9 | 0 | 0 | 0 | 4 |
| 5 | CHI | 2 | 4 | 14 | 7.0 | 0 | 1 | 9 | 5 | 0 | 9 | 0 | 0 | 0 | 1 |
| 6 | SF | 1 | 5 | 14 | 14.0 | 0 | 1 | 14 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
| 7 | ATL | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | DEN | 4 | 5 | 66 | 16.5 | 1 | 3 | 41 | 13 | 0 | 12 | 0 | 41 | 0 | 13 |
| 9 | Did Not Play | ||||||||||||||
| 10 | CHI | 7 | 9 | 74 | 10.6 | 0 | 5 | 18 | 6 | 32 | 12 | 0 | 0 | 0 | 7 |
| 11 | CAR | 2 | 3 | 14 | 7.0 | 1 | 2 | 11 | 3 | 0 | 11 | 0 | 0 | 0 | 7 |
| 12 | GB | 1 | 3 | 13 | 13.0 | 0 | 1 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 3 |
| 13 | NO | 2 | 2 | 60 | 30.0 | 0 | 2 | 49 | 0 | 11 | 0 | 49 | 0 | 0 | 7 |
| 14 | MIN | 4 | 7 | 87 | 21.8 | 1 | 2 | 57 | 4 | 1 | 25 | 57 | 0 | 0 | 15 |
| 15 | OAK | 5 | 10 | 21 | 4.2 | 1 | 2 | 13 | 17 | 0 | 4 | 0 | 0 | 0 | 9 |
| 16 | SD | 4 | 5 | 39 | 9.8 | 0 | 2 | 24 | 3 | 4 | 8 | 0 | 0 | 24 | 4 |
| 17 | GB | 4 | 8 | 24 | 6.0 | 2 | 0 | 10 | 18 | 6 | 0 | 0 | 0 | 0 | 14 |
| 18 | NO | 4 | 10 | 33 | 8.3 | 0 | 3 | 15 | 7 | 15 | 11 | 0 | 0 | 0 | 4 |
Projected stats are in red. Full season projections are calculated by adding Titus Young's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

