Toby Gerhart Statistics 2012
| RB | #32 | Minnesota Vikings | College: Stanford | |||
| Age: 25 | Years: 2 | Height: 6-0 | Weight: 234lbs | Twitter: Toby_Gerhart | ||
91 st |
215 th |
96 th |
79 th |
288 th |
| 169 | 3.38 | 1 | 3 | 34 |
| Rush Yds | Yds/Rush | Rush TD | Fumbles | Fantasy Rank |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2012 | 50 | 169 | 3.4 | 1 | 7 | 6 | -12 | 3 | 2 | 52 | 79 | 38 | 0 | 34 |
| Proj. | 50 | 169 | 3.4 | 1 | 7 | 6 | -12 | 3 | 2 | - | - | - | - | 34 |
Rushing Directions
| Year | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg | # | Yds | Avg |
| 2012 | 5 | 14 | 2.8 | 6 | 8 | 1.3 | 7 | 20 | 2.9 | 23 | 79 | 3.4 | 2 | 6 | 3.0 | 3 | 20 | 6.7 | 4 | 22 | 5.5 |
| # of Rushes By Yardage | ||
|---|---|---|
| Yards | # Rushes | % of Total |
| < 0 | 6 | 12% |
| 1-3 | 25 | 50% | 4-7 | 14 | 28% |
| 8-10 | 2 | 4% |
| 11-20 | 2 | 4% |
| 21-40 | 1 | 2% |
| 40+ | 0 | 0% |
| Receiving | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | Left | Mid | Right | Left | Mid | Right | Points |
| 2012 | 20 | 27 | 155 | 7.8 | 0 | 7 | 21 | 11-95 | 3-22 | 5-24 | 0-0 | 0-0 | 1-14 | 34 |
| Proj. | 20 | 27 | 155 | 7.8 | 0 | - | 21 | - | - | - | - | - | - | 34 |
Game Log - Rushing & Projections
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | |||||||||||
| Week | Opp | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 1 | JAC | 6 | 18 | 3.0 | 0 | 0 | 1 | -1 | 0 | 0 | 8 | 11 | -1 | 0 | 3 |
| 2 | IND | 5 | 15 | 3.0 | 0 | 1 | 1 | -2 | 0 | 0 | 8 | 7 | 0 | 0 | 3 |
| 3 | SF | 8 | 18 | 2.3 | 0 | 1 | 1 | -1 | 3 | 2 | 5 | 10 | 3 | 0 | 0 |
| 4 | DET | 3 | 8 | 2.7 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 2 |
| 5 | TEN | 6 | 41 | 6.8 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 33 | 1 | 0 | 4 |
| 6 | WAS | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 7 | ARI | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | TB | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 3 |
| 9 | SEA | 1 | 14 | 14.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 2 |
| 10 | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Did Not Play | ||||||||||||||
| 12 | Did Not Play | ||||||||||||||
| 13 | GB | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 14 | CHI | 3 | 17 | 5.7 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 12 | 0 | 2 |
| 15 | STL | 5 | -5 | -1.0 | 0 | 0 | 3 | -8 | 0 | 0 | -1 | -1 | -3 | 0 | 2 |
| 16 | HOU | 8 | 31 | 3.9 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 10 | 0 | 10 |
| 17 | GB | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Projected stats are in red. Full season projections are calculated by adding Toby Gerhart's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

