Tom Brady Statistics 2012
| QB | #12 | New England Patriots | College: Michigan | |||
| Age: 35 | Years: 12 | Height: 6-4 | Weight: 225lbs | |||
Injury: Probable - Undisclosed
4 th |
4 th |
18 th |
18 th |
3 rd |
| 4827 | 34 | 0.63 | 98.52 | 340 |
| Pass Yds | Pass TD | Comp % | QB Rat | Fantasy QB |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||
| Year | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points |
| 2012 | 401 | 638 | 4827 | 83 | 7.6 | 34 | 8 | 98.5 | 226 | 27 | -173 | 312 | 473 | 3229 | 89 | 140 | 1075 | 340 |
| Proj. | 401 | 638 | 4827 | 83 | 7.6 | 34 | 8 | 98.5 | 226 | 27 | -173 | - | - | - | - | - | - | 340 |
Passing Downs & Directions
| 1st Down | 2nd Down | 3rd Down | 4th Down | Short Yds | Deep Yds | |||||||||||||
| Year | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | L | M | R | L | M | R |
| 2012 | 162 | 269 | 2120 | 139 | 199 | 1469 | 90 | 147 | 1110 | 6 | 8 | 78 | 1511 | 1088 | 1056 | 425 | 391 | 306 |
| # of Passes By Yardage | ||||
|---|---|---|---|---|
| Yards | # Pass | % | # Shotgun | % |
| < 3 | 23 | 6% | 15 | 5% |
| 4-7 | 97 | 25% | 73 | 26% | 8-10 | 89 | 23% | 71 | 25% |
| 11-20 | 131 | 34% | 98 | 34% |
| 21-40 | 42 | 11% | 21 | 7% |
| 41+ | 8 | 2% | 7 | 2% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2012 | 23 | 32 | 1.4 | 4 | 6 | 2 | -2 | 2 | 0 | 16 | 3 | 15 | 1 | 340 |
| Proj. | 23 | 32 | 1.4 | 4 | 6 | 2 | -2 | 2 | 0 | - | - | - | - | 340 |
Game Log - Passing & Projections
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||||
| Week | Opp | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points | |
| 1 | TEN | 23 | 31 | 236 | 28 | 7.6 | 2 | 0 | 117.1 | 8 | 1 | -8 | 8 | 13 | 50 | 6 | 8 | 52 | 18 | |
| 2 | ARI | 28 | 46 | 316 | 36 | 6.9 | 1 | 1 | 79.6 | 16 | 4 | -19 | 22 | 36 | 200 | 7 | 14 | 82 | 15 | |
| 3 | BAL | 28 | 41 | 335 | 59 | 8.2 | 1 | 0 | 101.2 | 17 | 2 | -16 | 21 | 28 | 170 | 12 | 15 | 182 | 18 | |
| 4 | BUF | 22 | 36 | 340 | 41 | 9.4 | 3 | 0 | 120.1 | 13 | 1 | -7 | 18 | 26 | 270 | 1 | 5 | 7 | 32 | |
| 5 | DEN | 23 | 31 | 223 | 25 | 7.2 | 1 | 0 | 104.6 | 14 | 4 | -21 | 25 | 33 | 194 | 9 | 13 | 87 | 19 | |
| 6 | SEA | 36 | 58 | 395 | 46 | 6.8 | 2 | 2 | 79.3 | 19 | 1 | -7 | 32 | 49 | 314 | 8 | 12 | 127 | 20 | |
| 7 | NYJ | 26 | 42 | 259 | 21 | 6.2 | 2 | 0 | 95.2 | 16 | 1 | -9 | 24 | 34 | 239 | 9 | 17 | 103 | 18 | |
| 8 | STL | 23 | 35 | 304 | 32 | 8.7 | 4 | 0 | 131.1 | 12 | 0 | 0 | 17 | 25 | 204 | 0 | 0 | 0 | 28 | |
| 9 | Did Not Play | |||||||||||||||||||
| 10 | BUF | 23 | 38 | 237 | 24 | 6.2 | 2 | 0 | 96.1 | 11 | 1 | -7 | 17 | 28 | 159 | 7 | 10 | 66 | 17 | |
| 11 | IND | 24 | 35 | 331 | 36 | 9.5 | 3 | 0 | 127.2 | 18 | 0 | 0 | 14 | 20 | 184 | 3 | 3 | 33 | 25 | |
| 12 | NYJ | 18 | 28 | 323 | 83 | 11.5 | 3 | 0 | 139.4 | 10 | 0 | 0 | 10 | 14 | 207 | 2 | 3 | 36 | 31 | |
| 13 | MIA | 24 | 40 | 238 | 31 | 6.0 | 1 | 1 | 74.8 | 11 | 4 | -25 | 22 | 30 | 155 | 1 | 2 | 7 | 11 | |
| 14 | HOU | 21 | 35 | 296 | 63 | 8.5 | 4 | 0 | 125.4 | 13 | 1 | -7 | 13 | 27 | 167 | 2 | 4 | 11 | 28 | |
| 15 | SF | 36 | 65 | 443 | 53 | 6.8 | 1 | 2 | 68.9 | 20 | 3 | -18 | 35 | 54 | 372 | 16 | 26 | 234 | 25 | |
| 16 | JAC | 24 | 41 | 267 | 32 | 6.5 | 2 | 2 | 73.9 | 14 | 3 | -21 | 17 | 30 | 147 | 6 | 8 | 48 | 15 | |
| 17 | MIA | 22 | 36 | 284 | 25 | 7.9 | 2 | 0 | 104.4 | 14 | 1 | -8 | 17 | 26 | 197 | 0 | 0 | 0 | 19 | |
| 18 | Did Not Play | |||||||||||||||||||
| 19 | HOU | 25 | 40 | 344 | 47 | 8.6 | 3 | 0 | 115.0 | 12 | 1 | -9 | 20 | 32 | 266 | 3 | 6 | 54 | 26 | |
| 20 | BAL | 29 | 54 | 320 | 36 | 5.9 | 1 | 2 | 62.3 | 15 | 0 | 0 | 19 | 37 | 203 | 11 | 19 | 127 | 13 | |
Projected stats are in red. Full season projections are calculated by adding Tom Brady's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2012.

