Tony Gonzalez Statistics 2011
| TE | #88 | Atlanta Falcons | College: California | |||
| Age: 35 | Years: 15 | Height: 6-5 | Weight: 247lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 80 | 116 | 875 | 10.9 | 7 | 47 | 30 | 0 | 4 | 20-217 | 14-192 | 38-313 | 2-50 | 2-37 | 2-45 | 130 |
| Proj. | 80 | 116 | 875 | 10.9 | 7 | - | 30 | - | - | - | - | - | - | - | - | 130 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 14 | 18% |
| 6-10 | 31 | 40% | 11-15 | 14 | 18% |
| 16-20 | 14 | 18% |
| 21-30 | 5 | 6% |
| 31-50 | 0 | 0% |
| 51+ | 0 | 0% |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | CHI | 5 | 7 | 72 | 14.4 | 0 | 3 | 30 | 8 | 0 | 34 | 30 | 0 | 0 | 7 |
| 2 | PHI | 7 | 9 | 83 | 11.9 | 2 | 5 | 17 | 41 | 14 | 7 | 0 | 0 | 0 | 20 |
| 3 | TB | 2 | 8 | 18 | 9.0 | 1 | 1 | 10 | 0 | 10 | 8 | 0 | 0 | 0 | 8 |
| 4 | SEA | 7 | 9 | 56 | 8.0 | 1 | 2 | 22 | 10 | 5 | 19 | 0 | 0 | 22 | 12 |
| 5 | GB | 6 | 8 | 60 | 10.0 | 0 | 4 | 23 | 15 | 0 | 22 | 0 | 0 | 23 | 6 |
| 6 | CAR | 3 | 3 | 29 | 9.7 | 0 | 2 | 13 | 0 | 0 | 29 | 0 | 0 | 0 | 3 |
| 7 | DET | 5 | 8 | 62 | 12.4 | 0 | 3 | 30 | 39 | 0 | 23 | 0 | 0 | 0 | 6 |
| 8 | Did Not Play | ||||||||||||||
| 9 | IND | 4 | 6 | 36 | 9.0 | 1 | 2 | 20 | 4 | 0 | 12 | 20 | 0 | 0 | 10 |
| 10 | NO | 6 | 10 | 71 | 11.8 | 1 | 3 | 20 | 0 | 18 | 33 | 0 | 20 | 0 | 13 |
| 11 | TEN | 5 | 6 | 74 | 14.8 | 1 | 4 | 19 | 19 | 22 | 16 | 0 | 17 | 0 | 13 |
| 12 | MIN | 9 | 9 | 69 | 7.7 | 0 | 4 | 18 | 18 | 18 | 33 | 0 | 0 | 0 | 7 |
| 13 | HOU | 7 | 10 | 100 | 14.3 | 0 | 5 | 26 | 4 | 72 | 24 | 0 | 0 | 0 | 10 |
| 14 | CAR | 7 | 11 | 82 | 11.7 | 0 | 5 | 20 | 36 | 26 | 20 | 0 | 0 | 0 | 8 |
| 15 | JAC | 1 | 2 | 14 | 14.0 | 0 | 1 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | NO | 5 | 9 | 41 | 8.2 | 0 | 2 | 9 | 9 | 7 | 25 | 0 | 0 | 0 | 4 |
| 17 | TB | 1 | 1 | 8 | 8.0 | 0 | 1 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 18 | NYG | 4 | 6 | 44 | 11.0 | 0 | 3 | 16 | 0 | 19 | 25 | 0 | 0 | 0 | 4 |
Projected stats are in red. Full season projections are calculated by adding Tony Gonzalez's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

