Tyler Thigpen Statistics 2011
| QB | #4 | Buffalo Bills | College: Coastal Carolina | |||
| Age: 27 | Years: 5 | Height: 6-1 | Weight: 216lbs | |||
77 th |
79 th |
65 th |
95 th |
101 st |
| 25 | 0 | 0.38 | 6.77 | 0 |
| Pass Yds | Pass TD | Comp % | QB Rat | Fantasy QB |
| Passing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||
| Year | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points |
| 2011 | 3 | 8 | 25 | 13 | 3.1 | 0 | 1 | 6.8 | 2 | 0 | 0 | 3 | 6 | 25 | 0 | 0 | 0 | 0 |
| Proj. | 3 | 8 | 25 | 13 | 3.1 | 0 | 1 | 6.8 | 2 | 0 | 0 | - | - | - | - | - | - | 0 |
Passing Downs & Directions
| 1st Down | 2nd Down | 3rd Down | 4th Down | Short Yds | Deep Yds | |||||||||||||
| Year | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | Comp | Att | Yds | L | M | R | L | M | R |
| 2011 | 0 | 1 | 0 | 2 | 4 | 19 | 1 | 2 | 6 | 0 | 0 | 0 | 13 | 6 | 6 | 0 | 0 | 0 |
| # of Passes By Yardage | ||||
|---|---|---|---|---|
| Yards | # Pass | % | # Shotgun | % |
| < 3 | 0 | 0% | 0 | 0% |
| 4-7 | 2 | 67% | 2 | 67% | 8-10 | 0 | 0% | 0 | 0% |
| 11-20 | 1 | 33% | 1 | 33% |
| 21-40 | 0 | 0% | 0 | 0% |
| 41+ | 0 | 0% | 0 | 0% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| Proj. | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 |
Game Log - Passing & Projections
| Passes | Shotgun | No Huddle | Fantasy | |||||||||||||||||
| Week | Opp | Comp | Att | Yds | Long | Avg | TD | INT | Rat | 1st | Sack | Yds | Comp | Att | Yds | Comp | Att | Yds | Points | |
| 1 | Did Not Play | |||||||||||||||||||
| 2 | Did Not Play | |||||||||||||||||||
| 3 | Did Not Play | |||||||||||||||||||
| 4 | Did Not Play | |||||||||||||||||||
| 5 | Did Not Play | |||||||||||||||||||
| 6 | Did Not Play | |||||||||||||||||||
| 7 | Did Not Play | |||||||||||||||||||
| 8 | Did Not Play | |||||||||||||||||||
| 9 | Did Not Play | |||||||||||||||||||
| 10 | Did Not Play | |||||||||||||||||||
| 11 | MIA | 1 | 5 | 6 | 6 | 1.2 | 0 | 0 | 39.6 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Did Not Play | |||||||||||||||||||
| 13 | Did Not Play | |||||||||||||||||||
| 14 | SD | 2 | 3 | 19 | 13 | 6.3 | 0 | 1 | 44.4 | 2 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | |
Projected stats are in red. Full season projections are calculated by adding Tyler Thigpen's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

