Victor Cruz Statistics 2011
| WR | #80 | New York Giants | College: Massachusetts | |||
| Age: 24 | Years: 2 | Height: 6-0 | Weight: 204lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 83 | 132 | 1545 | 18.6 | 9 | 56 | 99 | 0 | 3 | 18-300 | 33-432 | 13-198 | 5-136 | 5-203 | 8-243 | 207 |
| Proj. | 83 | 132 | 1545 | 18.6 | 9 | - | 99 | - | - | - | - | - | - | - | - | 207 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 10 | 12% |
| 6-10 | 27 | 33% | 11-15 | 11 | 13% |
| 16-20 | 12 | 15% |
| 21-30 | 11 | 13% |
| 31-50 | 6 | 7% |
| 51+ | 5 | 6% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 207 |
| Proj. | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - | - | 207 |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | WAS | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | STL | 2 | 2 | 17 | 8.5 | 0 | 1 | 10 | 7 | 10 | 0 | 0 | 0 | 0 | 2 |
| 3 | PHI | 3 | 5 | 110 | 36.7 | 2 | 1 | 74 | 74 | 0 | 8 | 0 | 0 | 0 | 23 |
| 4 | ARI | 6 | 9 | 98 | 16.3 | 0 | 5 | 26 | 26 | 0 | 26 | 26 | 0 | 20 | 10 |
| 5 | SEA | 8 | 11 | 161 | 20.1 | 1 | 3 | 68 | 0 | 33 | 14 | 0 | 0 | 109 | 20 |
| 6 | BUF | 2 | 4 | 12 | 6.0 | 0 | 1 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 1 |
| 7 | Did Not Play | ||||||||||||||
| 8 | MIA | 7 | 9 | 99 | 14.1 | 1 | 5 | 26 | 17 | 49 | 7 | 0 | 26 | 0 | 16 |
| 9 | NE | 6 | 11 | 91 | 15.2 | 0 | 6 | 23 | 20 | 11 | 0 | 23 | 19 | 18 | 9 |
| 10 | SF | 6 | 11 | 84 | 14.0 | 0 | 3 | 36 | 8 | 30 | 10 | 36 | 0 | 0 | 8 |
| 11 | PHI | 6 | 10 | 128 | 21.3 | 1 | 5 | 47 | 0 | 96 | 8 | 24 | 0 | 0 | 19 |
| 12 | NO | 9 | 12 | 157 | 17.4 | 2 | 5 | 72 | 42 | 17 | 7 | 0 | 72 | 19 | 28 |
| 13 | GB | 7 | 9 | 119 | 17.0 | 0 | 5 | 42 | 12 | 42 | 5 | 0 | 42 | 18 | 12 |
| 14 | DAL | 7 | 9 | 83 | 11.9 | 0 | 5 | 23 | 8 | 52 | 0 | 0 | 0 | 23 | 8 |
| 15 | WAS | 5 | 9 | 44 | 8.8 | 0 | 3 | 15 | 4 | 32 | 8 | 0 | 0 | 0 | 4 |
| 16 | NYJ | 3 | 8 | 164 | 54.7 | 1 | 3 | 99 | 0 | 29 | 99 | 0 | 0 | 36 | 22 |
| 17 | DAL | 6 | 11 | 178 | 29.7 | 1 | 5 | 74 | 82 | 25 | 0 | 27 | 44 | 0 | 24 |
| 18 | ATL | 2 | 5 | 28 | 14.0 | 0 | 1 | 22 | 6 | 0 | 0 | 0 | 22 | 0 | 3 |
| 19 | GB | 5 | 5 | 74 | 14.8 | 0 | 5 | 18 | 11 | 11 | 0 | 18 | 17 | 17 | 7 |
| 20 | SF | 10 | 17 | 142 | 14.2 | 0 | 8 | 36 | 0 | 46 | 43 | 17 | 0 | 36 | 14 |
| 21 | NE | 6.4 | 9.2 | 112 | 17.5 | 0.6 | 0 | - | - | - | - | - | - | - | 14.8 |
Projected stats are in red. Full season projections are calculated by adding Victor Cruz's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

