Vincent Jackson Statistics 2011
| WR | #83 | San Diego Chargers | College: Northern Colorado | |||
| Age: 28 | Years: 7 | Height: 6-5 | Weight: 230lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 60 | 115 | 1106 | 18.4 | 9 | 53 | 58 | 0 | 9 | 13-131 | 10-158 | 15-169 | 8-263 | 8-164 | 7-247 | 170 |
| Proj. | 60 | 115 | 1106 | 18.4 | 9 | - | 58 | - | - | - | - | - | - | - | - | 170 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 7 | 11% |
| 6-10 | 6 | 10% | 11-15 | 18 | 30% |
| 16-20 | 10 | 16% |
| 21-30 | 12 | 20% |
| 31-50 | 6 | 10% |
| 51+ | 2 | 3% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 3 | 51 | 17.0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 1 | 41 | 0 | 170 |
| Proj. | 3 | 51 | 17.0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 170 |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | MIN | 2 | 3 | 31 | 15.5 | 0 | 2 | 21 | 10 | 0 | 0 | 0 | 21 | 0 | 3 |
| 2 | NE | 10 | 15 | 172 | 17.2 | 2 | 10 | 29 | 3 | 54 | 25 | 69 | 47 | 0 | 29 |
| 3 | KC | 5 | 8 | 63 | 12.6 | 0 | 5 | 20 | 11 | 20 | 32 | 0 | 0 | 0 | 6 |
| 4 | MIA | 3 | 4 | 108 | 36.0 | 1 | 3 | 55 | 11 | 0 | 0 | 42 | 0 | 55 | 17 |
| 5 | DEN | 3 | 6 | 34 | 11.3 | 0 | 2 | 14 | 11 | 0 | 23 | 0 | 0 | 0 | 3 |
| 6 | Did Not Play | ||||||||||||||
| 7 | NYJ | 1 | 8 | 15 | 15.0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 2 |
| 8 | KC | 3 | 8 | 49 | 16.3 | 0 | 2 | 27 | 12 | 0 | 10 | 0 | 0 | 27 | 5 |
| 9 | GB | 7 | 12 | 141 | 20.1 | 3 | 6 | 38 | 23 | 0 | 28 | 38 | 23 | 29 | 32 |
| 10 | OAK | 1 | 7 | 22 | 22.0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 2 |
| 11 | CHI | 7 | 9 | 165 | 23.6 | 1 | 6 | 47 | 0 | 22 | 1 | 56 | 0 | 86 | 23 |
| 12 | DEN | 2 | 3 | 25 | 12.5 | 0 | 2 | 15 | 10 | 15 | 0 | 0 | 0 | 0 | 3 |
| 13 | JAC | 4 | 5 | 72 | 18.0 | 1 | 3 | 35 | 22 | 0 | 15 | 0 | 0 | 35 | 13 |
| 14 | BUF | 5 | 9 | 55 | 11.0 | 0 | 3 | 17 | 18 | 0 | 20 | 0 | 17 | 0 | 6 |
| 15 | BAL | 3 | 6 | 84 | 28.0 | 0 | 3 | 58 | 0 | 11 | 15 | 58 | 0 | 0 | 9 |
| 16 | DET | 2 | 7 | 41 | 20.5 | 0 | 2 | 23 | 0 | 23 | 0 | 0 | 18 | 0 | 4 |
| 17 | OAK | 2 | 5 | 29 | 14.5 | 1 | 2 | 16 | 0 | 13 | 0 | 0 | 16 | 0 | 13 |
Projected stats are in red. Full season projections are calculated by adding Vincent Jackson's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

