Wes Welker Statistics 2011
| WR | #83 | New England Patriots | College: Texas Tech | |||
| Age: 30 | Years: 8 | Height: 5-9 | Weight: 185lbs | |||
| Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Receiving | Short Rec-Yds | Deep Rec-Yds | Fantasy | |||||||||||||
| Year | Rec | Tar | Yds | Avg | TD | 1st | Long | 2pt | # INT | Left | Mid | Right | Left | Mid | Right | Points |
| 2011 | 122 | 173 | 1573 | 12.9 | 9 | 68 | 99 | 0 | 1 | 44-393 | 39-399 | 23-212 | 6-232 | 6-214 | 5-136 | 214 |
| Proj. | 122 | 173 | 1573 | 12.9 | 9 | - | 99 | - | - | - | - | - | - | - | - | 214 |
Reception Directions
| # of Receptions By Yardage | ||
|---|---|---|
| Yards | # Catches | % of Total |
| < 5 | 25 | 20% |
| 6-10 | 46 | 37% | 11-15 | 20 | 16% |
| 16-20 | 12 | 10% |
| 21-30 | 13 | 11% |
| 31-50 | 5 | 4% |
| 51+ | 2 | 2% |
| Rushing | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rushes | For Loss | Fum | Yards Per Down | Fantasy | ||||||||||
| Year | Rush | Yds | Avg | TD | 1st | # | Yds | # | Lost | 1st | 2nd | 3rd | 4th | Points |
| 2011 | 4 | 30 | 7.5 | 0 | 2 | 1 | -9 | 1 | 0 | 30 | 0 | 0 | 0 | 214 |
| Proj. | 4 | 30 | 7.5 | 0 | 2 | 1 | -9 | 1 | 0 | - | - | - | - | 214 |
Game Log - Receiving & Projections
| Receiving | Short Catch Yds | Deep Catch Yds | Fantasy | ||||||||||||
| Week | Opp | Rec | Tar | Yds | Avg | TD | 1st | Long | L | M | R | L | M | R | Points |
| 1 | MIA | 8 | 12 | 160 | 20.0 | 2 | 4 | 99 | 28 | 24 | 6 | 120 | 0 | 0 | 28 |
| 2 | SD | 7 | 11 | 81 | 11.6 | 0 | 6 | 17 | 30 | 24 | 27 | 0 | 0 | 0 | 8 |
| 3 | BUF | 16 | 20 | 217 | 13.6 | 2 | 11 | 33 | 51 | 80 | 29 | 0 | 0 | 57 | 36 |
| 4 | OAK | 9 | 14 | 158 | 17.6 | 1 | 6 | 32 | 39 | 15 | 4 | 49 | 0 | 51 | 22 |
| 5 | NYJ | 5 | 8 | 124 | 24.8 | 0 | 4 | 73 | 19 | 0 | 0 | 0 | 105 | 0 | 12 |
| 6 | DAL | 6 | 10 | 45 | 7.5 | 1 | 2 | 13 | 27 | 6 | 16 | 0 | 0 | 0 | 11 |
| 7 | Did Not Play | ||||||||||||||
| 8 | PIT | 6 | 8 | 39 | 6.5 | 0 | 0 | 10 | 10 | 12 | 17 | 0 | 0 | 0 | 4 |
| 9 | NYG | 9 | 10 | 136 | 15.1 | 0 | 4 | 28 | 18 | 35 | 9 | 21 | 25 | 28 | 15 |
| 10 | NYJ | 6 | 8 | 46 | 7.7 | 0 | 2 | 14 | 7 | 20 | 19 | 0 | 0 | 0 | 5 |
| 11 | KC | 2 | 3 | 22 | 11.0 | 0 | 1 | 16 | 6 | 0 | 16 | 0 | 0 | 0 | 2 |
| 12 | PHI | 8 | 12 | 115 | 14.4 | 2 | 5 | 41 | 30 | 14 | 21 | 0 | 41 | 0 | 23 |
| 13 | IND | 11 | 11 | 114 | 10.4 | 0 | 6 | 18 | 31 | 51 | 32 | 0 | 0 | 0 | 11 |
| 14 | WAS | 7 | 10 | 86 | 12.3 | 1 | 4 | 24 | 23 | 31 | 8 | 0 | 24 | 0 | 15 |
| 15 | DEN | 4 | 6 | 41 | 10.3 | 0 | 3 | 19 | 22 | 0 | 0 | 0 | 19 | 0 | 4 |
| 16 | MIA | 12 | 19 | 138 | 11.5 | 0 | 7 | 42 | 36 | 56 | 4 | 42 | 0 | 0 | 15 |
| 17 | BUF | 6 | 11 | 51 | 8.5 | 0 | 3 | 15 | 16 | 31 | 4 | 0 | 0 | 0 | 5 |
| 18 | Did Not Play | ||||||||||||||
| 19 | DEN | 6 | 7 | 55 | 9.2 | 1 | 2 | 17 | 15 | 23 | 0 | 0 | 17 | 0 | 12 |
| 20 | BAL | 6 | 8 | 53 | 8.8 | 0 | 4 | 14 | 30 | 18 | 5 | 0 | 0 | 0 | 5 |
| 21 | NYG | 9.0 | 10.7 | 115 | 12.8 | 0.6 | 0 | - | - | - | - | - | - | - | 15.5 |
Projected stats are in red. Full season projections are calculated by adding Wes Welker's current totals with all of his projected games. These stats are in the rows marked Proj. underneath 2011.

