2011 Quarterback Rushing Leaders

QB Rushing Leaders | All Rushing Leaders

# Name Rush Yds Avg TD 1st # <0 Yds Fum Lost 1st 2nd 3rd 4th Fantasy
Cam Newton 125 709 5.7 14 39 3 -9 5 2 191 230 285 9 366
Tim Tebow 120 665 5.5 6 32 10 -19 11 5 219 271 181 8 200
Michael Vick 74 590 8.0 1 28 1 -5 10 4 348 115 144 0 233
Aaron Rodgers 60 257 4.3 3 15 1 -1 3 0 67 95 107 0 397
Josh Freeman 55 238 4.3 4 21 0 0 9 5 42 83 106 7 201
Christian Ponder 28 219 7.8 0 13 0 0 6 2 74 49 99 0 118
Colt McCoy 60 214 3.6 0 16 0 0 11 2 69 57 88 6 160
Ryan Fitzpatrick 56 208 3.7 0 17 2 -5 7 2 81 53 75 16 222
Alex Smith 52 179 3.4 2 9 2 -10 7 2 33 71 80 1 210
Joe Webb 22 154 7.0 2 8 4 -18 1 1 32 21 91 10 73
Andy Dalton 37 152 4.1 1 6 0 0 4 2 55 40 63 0 207
John Skelton 28 128 4.6 0 9 0 0 4 1 12 65 46 2 103
Tarvaris Jackson 41 110 2.7 1 6 2 -6 9 5 65 16 19 10 161
Tom Brady 44 108 2.5 3 17 0 0 6 2 39 57 18 5 366
Curtis Painter 17 107 6.3 0 6 0 0 5 3 45 33 31 0 72
Mark Sanchez 37 103 2.8 6 5 0 0 10 8 16 34 55 1 237
Chad Henne 14 101 7.2 1 4 0 0 1 0 45 26 31 0 59
Matt Cassel 25 99 4.0 0 4 0 0 5 2 37 35 31 0 96
Blaine Gabbert 48 98 2.0 0 7 0 0 14 5 30 30 43 7 114
Caleb Hanie 13 98 7.5 0 2 0 0 1 0 11 32 38 0 28
Joe Flacco 40 90 2.3 1 11 0 0 11 6 5 61 38 13 203
Drew Brees 21 86 4.1 1 4 1 -3 1 1 32 15 39 0 388
Matt Ryan 37 84 2.3 2 8 1 -2 5 3 27 26 51 2 273
Brad Smith 21 81 3.9 1 6 2 -9 0 0 23 51 7 0 42
Vince Young 18 79 4.4 0 3 0 0 2 0 27 27 29 0 41
Matthew Stafford 22 78 3.6 0 6 0 0 5 1 18 51 9 5 339
Matt Moore 32 72 2.3 2 3 1 -4 14 6 4 27 50 1 154
Seneca Wallace 7 70 10.0 0 3 1 -3 1 1 17 15 39 0 34
Ben Roethlisberger 31 70 2.3 0 6 1 -2 8 5 25 7 46 0 216
Josh Johnson 11 67 6.1 0 3 0 0 1 1 13 25 21 8 35
Kevin Kolb 17 65 3.8 0 6 0 0 8 3 34 7 24 3 93
Jason Campbell 18 60 3.3 2 3 1 -3 3 1 31 0 22 0 79
Donovan McNabb 14 59 4.2 1 3 1 -5 2 0 22 5 35 0 65
T.J Yates 14 57 4.1 0 2 0 0 5 3 23 2 23 0 44
Jake Locker 8 56 7.0 1 3 0 0 0 0 11 29 11 0 49
Jay Cutler 18 56 3.1 1 2 0 0 7 3 4 22 24 0 136
Matt Hasselbeck 20 52 2.6 0 3 1 -1 4 1 16 5 40 3 190
Tony Romo 22 46 2.1 1 2 0 0 6 3 18 20 17 0 270
John Beck 12 43 3.6 2 1 1 -3 3 1 26 11 4 0 49
Kyle Boller 9 38 4.2 0 3 0 0 3 0 27 0 10 2 4
Philip Rivers 26 36 1.4 1 3 0 0 9 5 13 25 13 0 253
Stephen McGee 4 28 7.0 0 1 0 0 0 0 23 5 0 0 14
Sam Bradford 18 26 1.4 0 2 0 0 9 7 24 17 7 0 87
Luke McCown 7 23 3.3 0 1 0 0 2 1 0 12 3 0 4
Carson Palmer 16 20 1.3 1 2 2 -7 2 1 10 4 8 0 136
Kyle Orton 5 17 3.4 0 2 0 0 2 2 0 0 21 0 55
Tyler Palko 5 15 3.0 0 0 1 -6 1 1 20 -6 1 0 26
Eli Manning 35 15 0.4 1 1 1 -9 8 4 23 -3 17 0 280
Rex Grossman 20 11 0.6 1 1 0 0 8 5 10 6 7 0 147
Charlie Whitehurst 5 10 2.0 0 1 0 0 2 1 1 7 6 0 13
Richard Bartel 1 9 9.0 0 0 0 0 0 0 0 0 0 9 6
Matt Schaub 15 9 0.6 2 0 0 0 3 1 6 6 4 0 158
Tyler Thigpen 1 8 8.0 0 0 0 0 0 0 8 0 0 0 0
Dan Orlovsky 6 5 0.8 0 0 0 0 7 3 0 9 0 0 81
A.J. Feeley 3 4 1.3 0 0 0 0 3 2 0 0 0 0 18
Tyrod Taylor 1 2 2.0 0 0 0 0 0 0 2 0 0 0 1
Bruce Gradkowski 3 1 0.3 0 0 0 0 0 0 0 0 0 1 6
J.P. Losman 2 1 0.5 0 0 0 0 1 0 0 1 0 0 3
Mike Kafka 3 0 0.0 0 0 0 0 0 0 2 0 0 0 0
Shaun Hill 1 -1 -1.0 0 0 0 0 0 0 0 0 0 0 1
Kerry Collins 2 -1 -0.5 0 0 0 0 4 3 0 0 0 0 19
Matt Leinart 1 -1 -1.0 0 0 0 0 0 0 0 0 0 0 6
Jon Kitna 3 -2 -0.7 0 0 0 0 0 0 0 0 0 0 3
Derek Anderson 2 -2 -1.0 0 0 0 0 0 0 0 0 0 0 0
Brian Hoyer 3 -2 -0.7 0 0 0 0 0 0 0 0 0 0 1
Colin Kaepernick 2 -2 -1.0 0 0 0 0 0 0 0 0 0 0 -5
Charlie Batch 3 -2 -0.7 0 0 0 0 0 0 0 0 0 0 0
Chase Daniel 3 -3 -1.0 0 0 0 0 0 0 0 0 0 0 35
Billy Volek 5 -5 -1.0 0 0 0 0 0 0 0 0 0 0 -1
Chris Redman 5 -6 -1.2 0 0 0 0 0 0 0 0 0 0 5
Matt Flynn 13 -6 -0.5 1 1 0 0 1 1 1 0 3 0 40


Not A Member? Login | Sign Up
 Recent Articles
Advanced Fantasy Football Draft Player Values - The draft is the most important part of winning your fantasy league each year. ...
2011 Fantasy Football QB Sleepers - This year all the talk is about Vick and Aaron Rodgers. Both are running ...
2011 Fantasy Football WR Sleepers - The key to a successful fantasy draft is to find value at every pick and value ...
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or in the Forums in Q&A Section
 
Superbowl Projections
NYG vs NE