2012 Quarterback Rushing Leaders


# Name Rush Yds Avg TD 1st # <0 Yds Fum Lost 1st 2nd 3rd 4th Fantasy
Robert Griffin 118 833 7.1 7 33 6 -19 12 2 291 193 329 11 320
Cam Newton 127 741 5.8 8 40 9 -23 10 2 257 234 265 5 325
Russell Wilson 94 489 5.2 4 25 4 -10 6 3 204 159 125 4 276
Colin Kaepernick 63 417 6.6 5 14 3 -7 9 2 224 41 147 0 174
Michael Vick 62 345 5.6 1 18 1 -1 11 5 115 124 85 0 153
Jake Locker 41 291 7.1 1 14 2 -12 4 4 50 135 99 5 132
Aaron Rodgers 54 259 4.8 2 18 0 0 5 4 115 51 121 0 342
Andrew Luck 62 255 4.1 5 16 0 0 10 5 74 77 108 9 276
Christian Ponder 61 246 4.0 2 10 2 -9 7 5 117 47 92 3 190
Jay Cutler 40 233 5.8 0 14 0 0 8 4 77 83 88 0 185
Ryan Fitzpatrick 49 201 4.1 1 7 1 -1 8 6 39 92 61 5 214
Ryan Tannehill 49 197 4.0 2 13 2 -5 8 4 97 85 45 0 177
Matt Cassel 27 145 5.4 1 11 0 0 8 6 33 72 43 0 80
Matt Ryan 33 138 4.2 1 3 0 0 3 2 57 55 37 0 305
Josh Freeman 40 135 3.4 0 13 1 -4 9 2 58 33 72 0 246
Matthew Stafford 35 128 3.7 4 6 0 0 6 4 60 56 11 4 274
Sam Bradford 38 128 3.4 1 7 1 -2 6 1 43 57 30 6 223
Andy Dalton 47 120 2.6 4 6 0 0 4 4 36 68 19 14 251
Brandon Weeden 27 111 4.1 0 10 0 0 6 1 59 6 42 7 166
Kevin Kolb 17 103 6.1 1 6 1 -1 2 2 67 18 18 0 85
Tim Tebow 33 97 2.9 0 10 3 -13 0 0 75 9 5 8 11
Ben Roethlisberger 26 92 3.5 0 4 0 0 6 3 31 25 45 2 217
Tyrod Taylor 14 73 5.2 1 4 0 0 0 0 39 27 10 0 18
Brady Quinn 20 66 3.3 0 1 0 0 1 0 33 17 19 0 44
Chad Henne 19 64 3.4 1 3 0 0 4 2 23 12 24 0 114
Blaine Gabbert 18 56 3.1 0 4 0 0 5 3 25 19 14 0 90
Terrelle Pryor 10 51 5.1 1 3 1 -1 0 0 17 15 19 0 26
Tony Romo 30 49 1.6 1 3 1 -5 6 3 27 22 21 1 275
Nick Foles 11 42 3.8 1 4 0 0 8 3 11 5 20 6 86
Philip Rivers 27 40 1.5 0 2 0 0 15 7 19 26 8 0 208
Matt Hasselbeck 13 38 2.9 0 1 0 0 3 1 18 0 27 0 74
Carson Palmer 18 36 2.0 1 6 1 -1 7 5 10 5 19 5 220
Tom Brady 23 32 1.4 4 6 2 -2 2 0 16 3 15 1 340
Byron Leftwich 1 31 31.0 1 1 0 0 1 0 0 31 0 0 18
Greg McElroy 8 30 3.8 0 1 2 -2 1 1 14 7 2 0 12
Eli Manning 20 30 1.5 0 2 0 0 4 1 17 0 24 0 233
Jason Campbell 7 28 4.0 0 1 0 0 2 0 8 18 5 0 17
Mark Sanchez 22 28 1.3 0 1 1 -8 14 8 21 8 3 1 118
Joe Flacco 32 22 0.7 3 8 1 -10 9 4 0 5 32 2 233
Kirk Cousins 3 22 7.3 0 1 0 0 1 0 6 17 0 0 33
Chase Daniel 3 19 6.3 0 1 0 0 0 0 0 0 19 0 2
Colt McCoy 4 15 3.8 0 1 0 0 0 0 15 0 2 0 9
Peyton Manning 23 7 0.3 0 2 1 -1 2 2 10 7 10 0 309
Ryan Lindley 4 7 1.8 0 0 1 -2 3 2 0 6 1 0 13
John Skelton 4 5 1.3 0 1 0 0 4 2 1 4 0 0 32
Kellen Clemens 2 5 2.5 0 0 0 0 1 0 0 5 0 0 0
Drew Brees 15 5 0.3 1 1 0 0 5 1 3 12 0 0 346
Tyler Thigpen 1 -1 -1.0 0 0 0 0 0 0 0 0 0 0 1
Joe Webb 1 -1 -1.0 0 0 0 0 0 0 0 0 0 0 0
T.J. Yates 2 -1 -0.5 1 0 0 0 2 1 0 0 1 0 3
Bruce Gradkowski 4 -2 -0.5 0 0 0 0 1 0 0 0 0 0 2
Graham Harrell 4 -3 -0.8 0 0 0 0 1 1 0 0 0 0 -2
David Carr 3 -3 -1.0 0 0 0 0 1 0 0 0 0 0 0
Matt Moore 5 -3 -0.6 0 0 0 0 0 0 1 0 0 0 9
Luke McCown 2 -3 -1.5 0 0 0 0 0 0 0 0 0 0 0
Matt Flynn 4 -5 -1.3 0 0 0 0 0 0 0 0 0 0 2
Ryan Mallett 8 -9 -1.1 0 0 0 0 0 0 0 0 0 0 -2
Matt Schaub 21 -9 -0.4 0 0 0 0 4 0 0 10 0 0 223
Brock Osweiler 8 -13 -1.6 0 0 0 0 0 0 0 0 0 0 -1


Not A Member? Login | Sign Up
Superbowl Matchup & Projections
SF vs BAL

 

 
 Recent Articles
Custom League Scoring Settings Now Added To Fantasy ... - You can now use your league’s custom scoring settings on all of the sites ...
Wide Receiver (WR) Sleepers – 2012 Fantasy Football - Wide Receiver is always the deepest position in fantasy football, and it can be ...
Tool To Compare Top Fantasy Sites ADP - The key to winning all fantasy drafts is finding the most value. Fantasy value ...

 
 Need Fantasy Advice?
Ask any ? on Twitter @PickingPros
Or shoot us an e-mail at service 'at' pickingpros.com